Official Basketball Box Score
Hawai'i-Hilo vs Utah State
11/14/03 7:05 pm at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: Hawai'i-Hilo 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Griffin, Justin..... f  4-11   2-3    4-4    0  1  1   2  14  1  0  1  2  25
32 Troupe, Terrance.... f  3-7    0-0    2-2    3  4  7   4   8  1  1  2  1  27
33 Hogue, Ryan......... c  1-4    0-0    0-0    0  3  3   1   2  1  1  1  2  19
03 Cabagnot, Alex...... g  5-9    2-3    1-1    0  0  0   0  13  4  2  0  0  28
24 Abrahams, Ryan...... g  8-19   3-6    1-2    3  2  5   2  20  0  2  0  1  31
01 McMaryion, Steven...    1-3    0-0    0-0    0  0  0   2   2  1  1  0  0  14
02 Dobson, Justin......    0-2    0-1    0-0    0  3  3   1   0  0  0  0  0  11
12 Marsh, Joe..........    0-1    0-1    0-0    1  0  1   3   0  0  1  0  1  11
20 Keiter-Charles, Kimo    0-1    0-0    0-0    0  0  0   3   0  1  3  0  0  12
22 Hawthorne, West.....    3-4    1-1    2-2    1  1  2   0   9  0  1  0  1  11
44 Travis, Joe.........    1-3    0-1    0-1    0  1  1   3   2  1  0  0  1  11
   TEAM................                         1  1  2
   Totals..............   26-64   8-16  10-12   9 16 25  21  70 10 12  4  9 200


TOTAL FG% 1st Half: 11-28 39.3%   2nd Half: 15-36 41.7%   Game: 40.6%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  5-9  55.6%   Game: 50.0%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half: 10-11 90.9%   Game: 83.3%    0


--------------------------------------------------------------------------------
HOME TEAM: Utah State 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 Neil, John.......... f  0-1    0-0    0-0    1  2  3   1   0  2  1  0  0  15
32 Nelson, Spencer..... f  6-10   0-0    7-7    2  4  6   1  19  0  1  1  0  22
42 Ahmad, Mike......... c  7-9    0-0    3-4    4  5  9   2  17  0  1  0  0  23
15 Butler, Cardell..... g  5-9    2-5    2-2    1  3  4   0  14  2  0  0  2  21
23 Huber, Chris........ g  3-6    2-4    0-0    0  0  0   2   8  8  2  0  1  29
02 Harvey, Quenton.....    2-3    1-2    0-0    0  0  0   0   5  2  1  0  1  16
04 Harris, Nate........    3-3    0-0    1-3    1  6  7   2   7  1  1  0  1  19
21 Brown, Calvin.......    2-2    0-0    1-2    0  2  2   3   5  0  3  0  1  14
24 Williams, Tyler.....    0-0    0-0    0-0    0  2  2   0   0  0  1  0  0   2
30 Williams, Jason.....    1-7    0-3    1-1    0  0  0   1   3  1  0  1  0  13
31 McVey, Ian..........    6-10   0-0    0-1    3  2  5   2  12  0  1  1  0  15
44 Evans, Chad.........    0-2    0-1    4-4    1  1  2   3   4  1  1  0  0  11
   TEAM................                         1  2  3
   Totals..............   35-62   5-15  19-24  14 29 43  17  94 17 13  3  6 200


TOTAL FG% 1st Half: 18-32 56.3%   2nd Half: 17-30 56.7%   Game: 56.5%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  1-5  20.0%   Game: 33.3%   REBS
F Throw % 1st Half:  7-7  100 %   2nd Half: 12-17 70.6%   Game: 79.2%    2


--------------------------------------------------------------------------------
Officials: Jim Stupin(R), Jim Danner(U), Larry Spaulding(U)
Technical fouls: Hawai'i-Hilo-None. Utah State-None.
Attendance: 5985
Score by Periods                1st  2nd   Total
Hawai'i-Hilo..................   25   45  -   70
Utah State....................   47   47  -   94