Official Basketball Box Score
Long Beach State vs Utah State
01-31-04 7:05 p.m. at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: Long Beach State 6-12, 4-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Darby, Louis........ f  3-9    0-1    5-5    1  0  1   1  11  2  0  0  0  23
30 Roberts, Kevin...... f  3-8    0-1    0-0    0  1  1   2   6  0  1  0  1  27
05 Jackson, Marcel..... c  2-3    0-0    0-0    0  2  2   3   4  0  2  0  0  16
01 Hodges, Jibril...... g  1-8    0-5    0-0    0  2  2   1   2  5  1  0  0  28
20 Houston, Kevin...... g  2-2    1-1    0-0    0  1  1   2   5  2  1  0  1  18
03 Graham, Lucian......    3-6    1-3    0-0    0  1  1   5   7  0  2  0  0  26
10 Pearson, Cody.......    1-2    0-0    4-5    1  2  3   2   6  1  2  0  0  15
12 Bowens, Mark........    0-3    0-2    0-0    0  2  2   0   0  0  0  0  0   5
33 Free, Travon........    1-3    0-0    0-0    0  0  0   1   2  1  2  0  0  11
35 Pattillo, Ulric.....    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0   4
44 Grahman, Alex.......    0-1    0-0    0-0    0  3  3   3   0  0  0  1  0  13
52 Jenkins, Chris......    1-4    1-3    0-0    0  0  0   0   3  0  0  0  0  14
   TEAM................                         1  3  4
   Totals..............   17-50   3-16   9-10   3 17 20  20  46 12 11  1  2 200


TOTAL FG% 1st Half: 10-27 37.0%   2nd Half:  7-23 30.4%   Game: 34.0%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  2-8  25.0%   Game: 18.8%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half:  3-3  100 %   Game: 90.0%    1


--------------------------------------------------------------------------------
HOME TEAM: Utah State 17-1, 9-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Williams, Jason..... f  2-4    0-2    4-5    1  2  3   1   8  0  0  0  0  17
32 Nelson, Spencer..... f  1-3    0-0    5-7    4  3  7   3   7  1  3  0  0  21
04 Harris, Nate........ c  9-12   1-1    7-8    5  6 11   1  26  1  0  1  3  24
15 Butler, Cardell..... g  2-7    0-1    2-2    0  1  1   0   6  0  0  0  0  21
20 Brown, Mark......... g  4-9    3-5    2-2    1  1  2   0  13  6  2  0  1  21
02 Harvey, Quenton.....    1-4    1-4    0-0    1  1  2   0   3  1  0  0  0  11
21 Brown, Calvin.......    1-2    0-0    0-0    0  0  0   0   2  1  0  0  0   5
23 Huber, Chris........    2-5    1-3    0-0    0  1  1   2   5  4  1  0  2  23
24 Williams, Tyler.....    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   1
25 Neil, John..........    3-6    1-2    0-0    1  5  6   1   7  1  0  0  0  20
31 McVey, Ian..........    1-1    0-0    0-1    0  3  3   2   2  0  0  0  0   9
42 Ahmad, Mike.........    2-3    0-0    0-0    0  1  1   1   4  0  0  0  0  16
44 Evans, Chad.........    0-0    0-0    1-4    1  2  3   1   1  1  0  0  1  11
   TEAM................                         3  2  5
   Totals..............   28-57   7-19  21-29  17 28 45  12  84 16  7  1  7 200


TOTAL FG% 1st Half: 11-28 39.3%   2nd Half: 17-29 58.6%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  4-10 40.0%   Game: 36.8%   REBS
F Throw % 1st Half: 14-16 87.5%   2nd Half:  7-13 53.8%   Game: 72.4%    5


--------------------------------------------------------------------------------
Officials: Jim Stupin (R), Marc Terrazas (U), Mike Partlow (U)
Technical fouls: Long Beach State-None. Utah State-None.
Attendance: 10381
Score by Periods                1st  2nd   Total
Long Beach State..............   27   19  -   46
Utah State....................   39   45  -   84