Official Basketball Box Score
Utah State vs Long Beach State
02-26-04 7:35 p.m. at Long Beach, Calif. (The Pyramid)
--------------------------------------------------------------------------------
VISITORS: Utah State 23-2, 15-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Williams, Jason..... f  3-3    0-0    0-0    0  3  3   1   6  0  0  0  1  27
32 Nelson, Spencer..... f  2-5    0-0    1-2    1  5  6   2   5  1  1  1  1  26
04 Harris, Nate........ c  3-4    0-0    0-0    0  2  2   4   6  2  1  0  0  15
15 Butler, Cardell..... g  6-12   3-8    8-8    2  4  6   0  23  1  0  1  1  28
20 Brown, Mark......... g  4-8    1-3    0-0    0  0  0   3   9  4  4  0  0  33
02 Harvey, Quenton.....    0-0    0-0    0-0    0  0  0   2   0  1  1  0  0   7
21 Brown, Calvin.......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   2
23 Huber, Chris........    0-3    0-2    0-0    0  1  1   0   0  0  0  0  0  13
25 Neil, John..........    1-2    0-0    0-0    0  2  2   0   2  0  1  0  0  11
31 McVey, Ian..........    2-3    0-0    3-3    1  3  4   2   7  0  3  1  0  12
42 Ahmad, Mike.........    2-5    0-0    3-4    4  3  7   1   7  0  1  1  0  19
44 Evans, Chad.........    0-1    0-0    0-0    0  1  1   1   0  0  1  0  0   7
   TEAM................                            2  2
   Totals..............   24-47   4-13  15-17   8 26 34  16  67  9 13  4  3 200


TOTAL FG% 1st Half:  8-23 34.8%   2nd Half: 16-24 66.7%   Game: 51.1%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  2-3  66.7%   Game: 30.8%   REBS
F Throw % 1st Half: 11-13 84.6%   2nd Half:  4-4  100 %   Game: 88.2%   2,1


--------------------------------------------------------------------------------
HOME TEAM: Long Beach State 6-18, 4-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Jackson,Antoine..... f  0-4    0-0    1-3    0  3  3   3   1  0  3  1  1  16
30 Roberts, Kevin...... f  5-14   0-0    0-1    3  3  6   3  10  0  4  0  1  33
05 Jackson, Marcel..... c  5-8    0-0    0-0    3  1  4   3  10  1  1  0  0  15
01 Hodges, Jibril...... g  3-10   2-9    0-0    1  2  3   1   8  7  2  0  0  32
03 Graham, Lucian...... g  2-6    2-5    1-2    0  2  2   1   7  3  1  1  0  35
02 Darby, Louis........    0-2    0-1    0-0    0  0  0   0   0  0  0  0  0   6
10 Pearson, Cody.......    3-5    0-1    0-0    3  0  3   1   6  1  1  0  0  19
12 Bowens, Mark........    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   2
20 Houston, Kevin......    0-2    0-2    0-0    0  0  0   0   0  3  0  0  0  13
32 Free,Travon.........    1-4    0-0    0-0    2  2  4   4   2  0  0  1  1  19
44 Grahman, Alex.......    0-2    0-0    0-0    1  1  2   2   0  0  0  0  0  10
   TEAM................                         1  1  2
   Totals..............   20-58   5-19   2-6   14 15 29  18  47 15 12  3  3 200


TOTAL FG% 1st Half:  9-29 31.0%   2nd Half: 11-29 37.9%   Game: 34.5%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  2-10 20.0%   Game: 26.3%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  0-1   0.0%   Game: 33.3%    1


--------------------------------------------------------------------------------
Officials: DUANE ALLEN, ANTHONY CROZIER, LARRY SPAULDING
Technical fouls: Utah State-None. Long Beach State-None.
Attendance: 1812
Score by Periods                1st  2nd   Total
Utah State....................   29   38  -   67
Long Beach State..............   23   24  -   47