Official Basketball Box Score
Global Sports vs Utah State
11/15/02 7:05 p.m. at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: Global Sports 1-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Quinn, Marcus....... f  1-6    0-2    0-0    1  2  3   1   2  0  3  0  0  17
44 Okafor, Patrick..... f  4-5    0-0    0-0    2  1  3   2   8  2  1  1  0  21
40 Mason, Marcus....... c  1-1    0-0    1-2    0  1  1   3   3  0  1  0  0  19
10 Kimbrough, Jason.... g  4-12   0-5    1-2    0  0  0   1   9  1  3  0  0  25
32 Mathis, Donte....... g  1-2    0-1    0-0    0  2  2   3   2  1  1  0  0  21
03 Williams, Freddie...    3-4    0-0    3-5    1  2  3   0   9  2  1  0  1  15
22 Cochran, Cary.......    0-1    0-1    0-0    0  0  0   2   0  3  3  0  0  19
33 Gosa, Charles.......    2-7    0-3    2-2    2  4  6   1   6  1  2  1  0  22
34 Banks, George.......    5-9    4-7    4-4    3  2  5   0  18  0  1  1  0  20
42 Watts, Daniel.......    4-7    0-0    3-5    1  6  7   3  11  1  0  0  0  21
   TEAM................                         3  1  4
   Totals..............   25-54   4-19  14-20  13 21 34  16  68 11 16  3  1 200


TOTAL FG% 1st Half: 12-26 46.2%   2nd Half: 13-28 46.4%   Game: 46.3%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  2-10 20.0%   Game: 21.1%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half: 11-17 64.7%   Game: 70.0%   0,1


--------------------------------------------------------------------------------
HOME TEAM: Utah State 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Penigar, Desmond.... f  8-14   1-1    3-4    2  4  6   2  20  2  0  0  0  22
05 Johnson, Toraino.... f  3-6    0-0    0-0    2  1  3   3   6  2  0  0  0  17
11 Puzey, Mike......... c  4-5    0-0    2-2    1  1  2   4  10  1  1  0  1  17
01 Ross, Ronnie........ g  2-7    2-5    0-0    1  1  2   1   6  4  1  0  3  21
20 Brown, Mark......... g  2-9    1-2    4-4    0  0  0   2   9  5  3  0  3  22
04 Harris, Nate........    1-2    0-0    0-0    0  1  1   3   2  0  0  0  0  11
13 Stowell, Michael....    0-2    0-2    0-0    0  0  0   0   0  1  1  0  0   7
15 Butler, Cardell.....    3-7    0-1    0-0    1  4  5   0   6  1  0  0  1  20
21 Brown, Calvin.......    1-2    0-0    1-2    0  0  0   0   3  1  0  0  0  14
24 Patton, Greg........    2-2    1-1    2-2    1  0  1   1   7  3  0  0  0  16
32 Nelson, Spencer.....    4-4    0-0    6-7    2  7  9   4  14  0  1  0  1  22
44 Evans, Chad.........    0-0    0-0    0-1    0  1  1   0   0  0  0  0  0  11
   TEAM................                         1  1  2
   Totals..............   30-60   5-12  18-22  11 21 32  20  83 20  7  0  9 200


TOTAL FG% 1st Half: 13-27 48.1%   2nd Half: 17-33 51.5%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  2-3  66.7%   2nd Half:  3-9  33.3%   Game: 41.7%   REBS
F Throw % 1st Half: 13-14 92.9%   2nd Half:  5-8  62.5%   Game: 81.8%    1


--------------------------------------------------------------------------------
Officials: Duane Allen, Mike Littlewood, Shawn Lehigh
Technical fouls: Global Sports-Mathis, Donte. Utah State-None.
Attendance: 5316
Score by Periods                1st  2nd   Total
Global Sports.................   29   39  -   68
Utah State....................   41   42  -   83


Points in the paint-GS 0,USU 0. Points off turnovers-GS 8,USU 18.
2nd chance points-GS 14,USU 15. Fast break points-GS 0,USU 0.
Bench points-GS 44,USU 32. Score tied-0 times. Lead changed-0 times.
Last FG-GS 2nd-01:27, USU 2nd-00:28.