Official Basketball Box Score
Utah State vs Hawai'i-Hilo
12-01-02 4:00 pm at Hilo, Hawaii (Afook Chinen Civic)
--------------------------------------------------------------------------------
VISITORS: Utah State 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Penigar, Desmond.... f 3-9 2-2 0-0 1 6 7 2 8 0 2 1 0 28
05 Johnson, Toraino.... f 3-4 0-0 0-0 0 0 0 1 6 1 0 0 1 18
11 Puzey, Mike......... c 5-7 0-0 0-0 2 1 3 0 10 0 0 0 0 7
01 Ross, Ronnie........ g 2-4 0-1 0-0 0 2 2 0 4 3 2 0 1 22
20 Brown, Mark......... g 3-10 1-1 4-4 0 3 3 0 11 6 2 0 1 31
04 Harris, Nate........ 1-1 0-0 0-0 0 3 3 4 2 0 3 0 0 12
13 Stowell, Michael.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
15 Butler, Cardell..... 1-5 1-1 0-0 0 1 1 1 3 1 2 0 0 18
21 Brown, Calvin....... 1-1 0-0 1-2 0 0 0 1 3 2 1 0 0 6
24 Patton, Greg........ 3-4 1-1 0-0 0 1 1 2 7 2 1 0 0 16
32 Nelson, Spencer..... 8-9 0-0 1-4 2 5 7 3 17 3 1 1 1 32
44 Evans, Chad......... 0-0 0-0 0-0 2 0 2 1 0 0 2 0 0 8
TEAM................ 1 1 2
Totals.............. 30-54 5-6 6-10 8 24 32 15 71 18 16 2 4 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 14-25 56.0% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 3-3 100 % 2nd Half: 2-3 66.7% Game: 83.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-5 60.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Hawai'i-Hilo 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Mgbeke, Derek....... f 6-8 1-1 0-0 0 2 2 0 13 2 3 0 2 26
15 Bartholomew, Kyle... f 4-9 1-3 5-9 1 2 3 0 14 0 1 0 0 25
33 Hogue, Ryan......... c 0-3 0-0 0-0 0 1 1 2 0 1 1 0 0 18
02 Hyde, Brady......... g 3-7 2-4 0-0 0 3 3 2 8 3 5 1 1 23
20 Keiter-Charles, Kimo g 3-9 1-2 0-0 0 0 0 1 7 1 0 0 0 17
14 Read, Garreth....... 0-1 0-0 0-0 1 2 3 1 0 1 0 0 2 22
21 Hall, Nolan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 Hawthorne, West..... 2-4 1-2 1-2 0 1 1 0 6 0 1 0 1 18
24 Abrahams, Ryan...... 4-6 1-3 1-1 0 5 5 0 10 0 2 0 1 25
32 Esene, Osadonor..... 0-2 0-1 2-2 1 1 2 1 2 3 4 0 0 19
40 Keim, Albert........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 4 1 5 1
Totals.............. 22-50 7-16 9-14 7 18 25 8 60 11 18 1 7 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 11-25 44.0% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 5-12 41.7% Game: 43.8% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 3-4 75.0% Game: 64.3% 2
--------------------------------------------------------------------------------
Officials: Pat Santiago, Pat Omori, Craig Peterson
Technical fouls: Utah State-None. Hawai'i-Hilo-None.
Attendance: 1150
Score by Periods 1st 2nd Total
Utah State.................... 38 33 - 71
Hawai'i-Hilo.................. 30 30 - 60
Points in the paint-USU 6,UHH 2. Points off turnovers-USU 12,UHH 15.
2nd chance points-USU 9,UHH 5. Fast break points-USU 0,UHH 0.
Bench points-USU 32,UHH 18. Score tied-2 times. Lead changed-0 times.
Last FG-USU 2nd-01:15, UHH 2nd-00:15.