OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
Utah State vs Brigham Young
12-14-02 7:07 p.m. at Provo, Utah
--------------------------------------------------------------------------------
VISITORS: Utah State 5-2
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Penigar, Desmond     f  3-13   0-2    5-6    2  3  5   3  11   0  1  0  1  24
05 Johnson, Toraino     f  4-5    0-0    0-0    3  1  4   1   8   1  0  0  0  31
11 Puzey, Mike          c  0-1    0-0    0-0    0  1  1   4   0   0  2  1  0   9
15 Butler, Cardell      g  7-17   0-3    0-1    1  1  2   1  14   1  1  1  0  31
20 Brown, Mark          g  1-8    0-0    0-0    0  3  3   3   2   5  2  0  2  35
01 Ross, Ronnie            0-0    0-0    0-0    0  1  1   2   0   3  1  0  1   9
04 Harris, Nate            3-3    0-0    4-5    2  1  3   3  10   0  3  0  0  23
21 Brown, Calvin           0-0    0-0    0-0    0  0  0   1   0   1  1  0  0   5
32 Nelson, Spencer         2-3    0-0    5-6    1  8  9   5   9   1  3  0  0  24
44 Evans, Chad             1-1    0-0    0-2    1  0  1   1   2   0  0  0  0   9
TEAM ........................................   3  0  3
TOTALS                    21-51   0-5   14-20  13 19 32  24  56  12 14  2  4 200


TOT-FG 1stH:  0-0  00.0%  2ndH: 21-51 41.2%  OT:  0-0  00.0%  Game: 41.2% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  0-5  00.0%  OT:  0-0  00.0%  Game: 00.0%  Rebs
FThrow 1stH:  0-0  00.0%  2ndH: 14-20 70.0%  OT:  0-0  00.0%  Game: 70.0%   2


--------------------------------------------------------------------------------
HOME TEAM: Brigham Young 7-1
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Bigelow, Mark        f  5-10   2-6    1-2    0  4  4   0  13   0  2  1  0  34
52 Jensen, Jared        f  1-2    0-0    5-5    1  2  3   4   7   1  1  0  0  22
55 Araujo, Rafael       c  4-7    0-2    2-2    1  6  7   4  10   2  2  1  0  31
02 Hansen, Travis       g  4-11   2-4    3-6    1  3  4   3  13   1  2  1  0  35
24 Woodberry, Kevin     g  3-5    3-5    3-6    1  2  3   0  12   6  0  0  1  32
04 Lemes, Luiz             0-0    0-0    0-0    0  1  1   1   0   0  0  0  0   5
05 Shoff, Jake             1-3    0-0    1-2    1  2  3   2   3   2  2  0  1  17
10 Nashif, Terry           0-1    0-1    0-0    0  1  1   0   0   0  0  0  0   3
14 Bower, Ricky            1-2    0-1    6-6    0  0  0   0   8   1  2  0  1  13
15 Allen, John             0-0    0-0    0-0    0  0  0   3   0   0  0  0  0   2
32 Jepsen, Bart            0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   1
40 Howard, Dan             0-1    0-0    0-0    0  0  0   1   0   0  0  0  0   5
TEAM ........................................   2  0  2
TOTALS                    19-42   7-19  21-29   7 21 28  19  66  13 11  3  3 200


TOT-FG 1stH:  0-0  00.0%  2ndH: 19-42 45.2%  OT:  0-0  00.0%  Game: 45.2% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  7-19 36.8%  OT:  0-0  00.0%  Game: 36.8%  Rebs
FThrow 1stH:  0-0  00.0%  2ndH: 21-29 72.4%  OT:  0-0  00.0%  Game: 72.4%   5


--------------------------------------------------------------------------------
OFFICIALS:   Tim Gabutero, Mike Giarratno, Bobby McRoy
TECHNICAL FOULS:
Utah State                    -  none
Brigham Young                 -  none
ATTENDANCE:  14734
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL
Utah State                          35   21                          56
Brigham Young                       31   35                          66