OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Utah State vs UC Irvine
01-15-03 7:05 pm PST at Irvine, CA
--------------------------------------------------------------------------------
VISITORS: Utah State (12-4, 3-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Penigar, Desmond f 3-12 0-1 2-3 5 4 9 4 8 0 2 1 1 29
05 Johnson, Toraino f 7-9 2-2 2-3 2 0 2 3 18 1 2 0 2 37
32 Nelson, Spencer f 3-5 1-2 5-6 3 7 10 5 12 1 3 0 2 26
01 Ross, Ronnie g 0-2 0-1 0-0 0 2 2 1 0 2 2 0 0 28
20 Brown, Mark g 4-13 0-4 5-5 2 0 2 1 13 7 3 0 2 38
04 Harris, Nate 5-6 0-1 3-6 0 3 3 4 13 0 3 1 1 29
11 Puzey, Mike 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 7
15 Butler, Cardell 4-7 1-2 0-0 0 2 2 1 9 0 1 0 0 23
44 Evans, Chad 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 8
TEAM ........................................ 0 1 1
TOTALS 26-54 4-13 17-23 12 23 35 23 73 12 16 2 8 225
TOT-FG 1stH: 12-25 48.0% 2ndH: 11-24 45.8% OT: 3-5 60.0% Game: 48.1% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 1-9 11.1% OT: 2-2 100.% Game: 30.8% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 8-11 72.7% OT: 2-4 50.0% Game: 73.9% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: UC Irvine (9-4, 3-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Zuzak, Stanislav f 6-11 1-2 7-11 0 4 4 4 20 1 2 0 1 37
13 Harris, Jordan f 3-11 0-2 0-0 3 2 5 2 6 2 1 0 2 26
55 Parada, Adam c 5-11 0-0 3-4 1 1 2 3 13 1 3 0 1 26
10 Gloger, Jeff g 3-4 0-0 3-4 1 2 3 5 9 4 1 0 2 28
20 Hood, Mike g 5-10 3-6 4-4 0 2 2 1 17 4 2 0 3 39
14 Schraeder, Ross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
22 Baskauskas, Aras 0-0 0-0 2-2 0 2 2 1 2 1 2 0 1 19
23 Efevberha, Mike 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
40 Okoro, Matt 1-1 0-0 2-2 1 5 6 3 4 1 0 3 0 19
42 Ethington, Greg 2-8 0-1 0-0 0 3 3 2 4 0 0 0 0 22
TEAM ........................................ 3 0 3
TOTALS 25-57 4-12 21-27 9 21 30 22 75 14 11 3 10 225
TOT-FG 1stH: 11-26 42.3% 2ndH: 11-25 44.0% OT: 3-6 50.0% Game: 43.9% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-4 50.0% OT: 0-1 00.0% Game: 33.3% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 9-12 75.0% OT: 6-6 100.% Game: 77.8% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Jim Stupin, Jerry Scott, Bob Staffen
TECHNICAL FOULS:
Utah State - none
UC Irvine - none
ATTENDANCE: 3205
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Utah State 32 31 10 73
UC Irvine 30 33 12 75