OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
UC Riverside vs Utah State
01-23-03 7:05 p.m. at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: UC Riverside 3-9, 2-4
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Galbreath, John      f  1-5    0-2    1-2    1  2  3   4   3   1  1  0  0  23
24 Carter, Nate         f  5-11   0-2    0-0    2  0  2   2  10   1  4  0  0  28
32 Hands, Aaron         c  2-6    0-0    0-0    5  4  9   4   4   2  2  0  0  23
02 Wessel, Jake         g  3-5    0-0    0-3    1  3  4   1   6   2  2  0  0  19
03 Butler, Kevin        g  3-8    3-5    0-0    0  1  1   3   9   2  2  0  0  22
01 Peters, Mark            0-3    0-1    0-0    0  0  0   0   0   1  0  0  1  18
05 Dixon, Kellen           1-6    0-2    0-0    0  1  1   2   2   0  1  0  2  16
12 Schille, Klaus          4-4    0-0    4-5    2  2  4   2  12   0  3  0  1  24
23 Bell, Ted               3-5    1-3    0-0    0  1  1   2   7   0  2  0  0  20
42 Folonis, Jonathan       2-3    1-2    0-0    0  1  1   1   5   0  0  0  0   5
45 Ferrera, Mike           0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   2
TEAM ........................................   2  1  3              1
TOTALS                    24-57   5-17   5-10  13 16 29  21  58   9 18  0  4 200

TOT-FG 1stH: 13-30 43.3%  2ndH: 11-27 40.7%  OT:  0-0  00.0%  Game: 42.1% Deadbl
3pt-FG 1stH:  2-6  33.3%  2ndH:  3-11 27.3%  OT:  0-0  00.0%  Game: 29.4%  Rebs
FThrow 1stH:  1-2  50.0%  2ndH:  4-8  50.0%  OT:  0-0  00.0%  Game: 50.0%   1

--------------------------------------------------------------------------------
HOME TEAM: Utah State 14-4, 5-2
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Penigar, Desmond     f  7-12   0-1    4-6    1  4  5   1  18   0  1  1  2  26
05 Johnson, Toraino     f  3-6    0-0    0-0    1  2  3   2   6   5  2  0  1  20
32 Nelson, Spencer      c  5-5    1-1    3-6    4  8 12   2  14   2  2  2  0  25
01 Ross, Ronnie         g  2-7    1-5    0-0    1  1  2   2   5   2  1  0  0  22
20 Brown, Mark          g  5-9    0-3    0-0    0  0  0   0  10   5  1  0  1  30
04 Harris, Nate            5-7    0-0    3-6    3  2  5   2  13   0  1  2  1  22
11 Puzey, Mike             0-1    0-0    0-0    1  1  2   0   0   1  1  0  0   7
13 Stowell, Michael        0-1    0-1    1-2    0  2  2   0   1   0  0  0  0   7
15 Butler, Cardell         3-5    0-0    0-0    1  2  3   3   6   0  1  0  0  16
21 Brown, Calvin           0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   5
22 Comadena, K.C.          1-1    0-0    0-0    0  0  0   0   2   0  0  0  0   2
24 Patton, Greg            0-1    0-0    0-0    1  0  1   0   0   0  2  0  0   3
44 Evans, Chad             0-2    0-0    2-2    1  1  2   0   2   2  1  0  0  15
TEAM ........................................   0  1  1
TOTALS                    31-57   2-11  13-22  14 24 38  13  77  17 13  5  5 200

TOT-FG 1stH: 13-28 46.4%  2ndH: 18-29 62.1%  OT:  0-0  00.0%  Game: 54.4% Deadbl
3pt-FG 1stH:  1-8  12.5%  2ndH:  1-3  33.3%  OT:  0-0  00.0%  Game: 18.2%  Rebs
FThrow 1stH:  5-9  55.6%  2ndH:  8-13 61.5%  OT:  0-0  00.0%  Game: 59.1%   5

--------------------------------------------------------------------------------
OFFICIALS:   Jerry Scott, Ron Omori, Larry Spaulding
TECHNICAL FOULS:
UC Riverside                  -  none
Utah State                    -  none
ATTENDANCE:  7056
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL
UC Riverside                        29   29                          58
Utah State                          32   47                          79

Attendance listed reflects tickets sold.
Points in the paint and fast break points are not kept.