Official Basketball Box Score
Cal State Fullerton vs Utah State
01-25-03 7:05 p.m. at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 5-12, 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Bolton, Anthony..... f  7-10   2-3    1-1    2  5  7   1  17  3  2  0  0  37
15 Holmes, Ralphy...... f  8-15   2-6    0-0    1  8  9   2  18  3  3  0  2  39
21 Forcheney, Jamal.... c  3-5    0-0    0-0    1  2  3   3   6  0  1  1  0  26
01 Smith, Zakee........ g  1-2    0-0    2-4    0  2  2   2   4  3  4  0  0  34
05 Andrew, Derick...... g  4-5    0-1    0-2    0  0  0   3   8  4  2  0  1  35
22 Holm-Hadulla,Federic    1-2    0-1    0-0    0  0  0   1   2  0  1  0  1  12
40 Groomes, Bron.......    2-3    0-0    1-2    1  1  2   4   5  0  0  0  0  14
44 Lopez, Denver.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
   TEAM................                         2     2             2
   Totals..............   26-42   4-11   4-9    7 18 25  16  60 13 16  1  4 200

TOTAL FG% 1st Half: 12-19 63.2%   2nd Half: 14-23 60.9%   Game: 61.9%  DEADB
3-Pt. FG% 1st Half:  0-4   0.0%   2nd Half:  4-7  57.1%   Game: 36.4%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  3-7  42.9%   Game: 44.4%   3,1

--------------------------------------------------------------------------------
HOME TEAM: Utah State 15-4, 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Penigar, Desmond.... f  4-10   2-5    1-2    2  2  4   3  11  2  0  1  0  30
05 Johnson, Toraino.... f  3-9    0-0    2-2    4  2  6   1   8  2  3  0  0  30
32 Nelson, Spencer..... c  2-5    0-0    4-6    4  3  7   2   8  1  2  0  1  30
01 Ross, Ronnie........ g  1-6    1-4    0-0    0  1  1   0   3  0  0  0  0  19
20 Brown, Mark......... g  5-9    4-7    0-0    0  1  1   2  14  4  3  0  4  35
04 Harris, Nate........    0-0    0-0    2-4    0  0  0   2   2  2  1  0  1  16
11 Puzey, Mike.........    0-1    0-0    0-0    1  1  2   0   0  0  0  0  0   3
13 Stowell, Michael....    0-1    0-0    0-0    0  0  0   0   0  2  0  0  0   5
15 Butler, Cardell.....    5-10   1-4    4-5    3  0  3   0  15  2  0  0  0  24
24 Patton, Greg........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
44 Evans, Chad.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
   TEAM................                         1  1  2
   Totals..............   20-51   8-20  13-19  15 11 26  11  61 15  9  1  6 200

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half:  9-22 40.9%   Game: 39.2%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  5-9  55.6%   Game: 40.0%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half:  7-9  77.8%   Game: 68.4%    3

--------------------------------------------------------------------------------
Officials: Terry Tackett, Donald Griffin, Tony Frye
Technical fouls: Cal State Fullerton-None. Utah State-None.
Attendance: 8208
Score by Periods                1st  2nd   Total
Cal State Fullerton...........   25   35  -   60
Utah State....................   31   30  -   61
Attendance listed reflects tickets sold.
Points in the paint and fast break points not kept.

Points in the paint-CSF 0,USU 0. Points off turnovers-CSF 10,USU 17.
2nd chance points-CSF 7,USU 13. Fast break points-CSF 0,USU 0.
Bench points-CSF 7,USU 17. Score tied-2 times. Lead changed-2 times.
Last FG-CSF 2nd-00:01, USU 2nd-02:15.