OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
Utah State vs Idaho
02-01-03 7:05 p.m. at Cowan Spectrum, Moscow, Idaho
--------------------------------------------------------------------------------
VISITORS: Utah State 16-4, 7-2
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Penigar, Desmond     f 10-16   1-3    5-8    4  4  8   2  26   0  0  0  1  30
05 Johnson, Toraino     f  4-7    0-0    0-0    0  2  2   5   8   4  0  0  1  27
32 Nelson, Spencer      c  1-5    0-0    0-0    3  3  6   2   2   0  6  0  1  25
01 Ross, Ronnie         g  2-6    1-3    1-2    0  1  1   1   6   2  0  1  1  22
20 Brown, Mark          g  3-6    2-3    1-1    0  1  1   0   9   5  3  0  2  30
04 Harris, Nate            1-3    0-0    0-0    1  2  3   3   2   1  3  0  2  21
11 Puzey, Mike             0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   4
15 Butler, Cardell         1-4    0-1    3-4    0  3  3   0   5   3  0  0  0  28
44 Evans, Chad             1-1    0-0    0-0    1  1  2   0   2   2  0  0  0  13
TEAM ........................................   0  1  1              1
TOTALS                    23-48   4-10  10-15   9 19 28  13  60  17 13  1  8 200

TOT-FG 1stH: 11-26 42.3%  2ndH: 12-22 54.5%  OT:  0-0  00.0%  Game: 47.9% Deadbl
3pt-FG 1stH:  3-7  42.9%  2ndH:  1-3  33.3%  OT:  0-0  00.0%  Game: 40.0%  Rebs
FThrow 1stH:  4-6  66.7%  2ndH:  6-9  66.7%  OT:  0-0  00.0%  Game: 66.7%   2

--------------------------------------------------------------------------------
HOME TEAM: Idaho 8-10, 4-5
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
20 Hayes, Tyrone        f  7-10   0-0    6-6    1  3  4   4  20   1  5  2  1  34
33 Powell, Rashaad      f  2-6    0-0    1-2    1  7  8   3   5   2  3  1  3  36
34 Tinnon, Jon          c  6-6    0-0    2-3    3  2  5   2  14   1  1  1  0  22
15 Logan, Justin        g  2-7    1-4    0-0    0  1  1   2   5   1  3  0  1  38
30 Williams, Dwayne     g  1-5    0-4    2-5    0  4  4   1   4   2  1  0  1  27
02 Smith, Ronnie           1-3    1-2    0-0    0  0  0   0   3   0  2  0  0   5
24 White, Zach             1-3    1-3    0-0    0  0  0   1   3   3  0  0  0  17
44 May, Jack               1-3    0-0    0-0    2  2  4   1   2   0  0  0  1  21
TEAM ........................................   0  0  0              2
TOTALS                    21-43   3-13  11-16   7 19 26  14  56  10 17  4  7 200

TOT-FG 1stH: 11-22 50.0%  2ndH: 10-21 47.6%  OT:  0-0  00.0%  Game: 48.8% Deadbl
3pt-FG 1stH:  2-6  33.3%  2ndH:  1-7  14.3%  OT:  0-0  00.0%  Game: 23.1%  Rebs
FThrow 1stH:  3-5  60.0%  2ndH:  8-11 72.7%  OT:  0-0  00.0%  Game: 68.8%   1

--------------------------------------------------------------------------------
OFFICIALS:   Fred Carbone, Shawn Lehigh, Jim Bannowsky
TECHNICAL FOULS:
Utah State                    -  none
Idaho                         -  none
ATTENDANCE:  4278
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL
Utah State                          29   31                          60
Idaho                               27   29                          56