OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
Utah State vs Cal Poly
02-08-03 7:05 pm at San Luis Obispo, Calif.
--------------------------------------------------------------------------------
VISITORS: Utah State 17-5, 8-3
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Penigar, Desmond     f  4-9    0-1   10-11   2  5  7   2  18   0  4  1  0  25
05 Johnson, Toraino     f  5-8    0-0    0-0    1  3  4   1  10   2  1  0  0  25
32 Nelson, Spencer      f  7-11   0-0    1-4    2  3  5   4  15   1  1  0  1  29
01 Ross, Ronnie         g  2-6    1-4    0-1    0  1  1   1   5   1  1  0  1  31
20 Brown, Mark          g  2-4    1-1    1-2    0  3  3   2   6   7  1  0  2  35
04 Harris, Nate            0-2    0-0    0-0    2  3  5   2   0   1  0  0  0  18
11 Puzey, Mike             1-1    0-0    0-0    0  1  1   1   2   1  1  0  0   9
13 Stowell, Michael        0-2    0-1    0-0    0  0  0   1   0   2  0  0  0   6
15 Butler, Cardell         1-6    1-3    2-2    2  0  2   2   5   2  1  0  0  14
44 Evans, Chad             1-3    0-0    1-2    2  0  2   0   3   0  0  0  1   8
TEAM ........................................   0  3  3
TOTALS                    23-52   3-10  15-22  11 22 33  16  64  17 10  1  5 200

TOT-FG 1stH: 10-27 37.0%  2ndH: 13-25 52.0%  OT:  0-0  00.0%  Game: 44.2% Deadbl
3pt-FG 1stH:  1-5  20.0%  2ndH:  2-5  40.0%  OT:  0-0  00.0%  Game: 30.0%  Rebs
FThrow 1stH:  5-8  62.5%  2ndH: 10-14 71.4%  OT:  0-0  00.0%  Game: 68.2%   3

--------------------------------------------------------------------------------
HOME TEAM: Cal Poly 9-11, 5-6
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
34 Schilling, Shane     f  8-19   2-6    1-2    5  3  8   2  19   3  2  1  3  32
35 Patterson, Jered     f  1-2    0-0    1-2    3  2  5   3   3   0  1  0  0  25
44 Dennis, Varnie       f  8-17   1-1    1-3    3  5  8   2  18   0  3  1  0  35
03 Allen, Jason         g  2-4    1-3    2-2    0  1  1   0   7   1  1  0  1  25
13 Geary, Steve         g  3-10   1-6    0-0    0  2  2   3   7   1  4  0  2  35
02 Jackson, Eric           2-3    0-0    0-0    1  4  5   2   4   2  0  0  0  20
11 Grace, James            0-1    0-1    0-0    0  2  2   0   0   1  0  0  0   8
33 Johnson, Phil           1-1    0-0    2-2    0  1  1   3   4   0  0  1  1   8
40 Kamara, Diaby           0-0    0-0    1-2    0  0  0   4   1   1  1  0  0  12
TEAM ........................................   2  2  4
TOTALS                    25-57   5-17   8-13  14 22 36  19  63   9 12  3  7 200

TOT-FG 1stH: 12-27 44.4%  2ndH: 13-30 43.3%  OT:  0-0  00.0%  Game: 43.9% Deadbl
3pt-FG 1stH:  2-9  22.2%  2ndH:  3-8  37.5%  OT:  0-0  00.0%  Game: 29.4%  Rebs
FThrow 1stH:  4-5  80.0%  2ndH:  4-8  50.0%  OT:  0-0  00.0%  Game: 61.5%   1

--------------------------------------------------------------------------------
OFFICIALS:   Jerry Scott, Matt Tackett, Bobby Pultz
TECHNICAL FOULS:
Utah State                    -  none
Cal Poly                      -  none
ATTENDANCE:  2880
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL
Utah State                          26   38                          64
Cal Poly                            30   33                          63