OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
Utah State vs UC Riverside
02-22-03 7:10 PM at Riverside, Calif.
--------------------------------------------------------------------------------
VISITORS: Utah State 19-7, 10-5
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Penigar, Desmond     f  6-12   0-2    5-6    0  7  7   3  17   0  2  0  0  26
05 Johnson, Toraino     f  3-7    1-2    2-2    2  3  5   4   9   3  1  0  0  29
32 Nelson, Spencer      f  4-8    0-0    6-10   2  4  6   5  14   2  2  0  0  30
01 Ross, Ronnie         g  0-4    0-2    0-0    0  1  1   1   0   1  0  0  0  19
20 Brown, Mark          g  5-10   1-4    2-3    0  2  2   0  13   3  4  0  0  36
04 Harris, Nate            2-4    0-0    0-0    0  0  0   1   4   2  3  0  1  15
11 Puzey, Mike             1-1    0-0    0-0    1  2  3   1   2   1  0  0  0   9
13 Stowell, Michael        0-0    0-0    0-0    0  1  1   0   0   2  0  0  0   6
15 Butler, Cardell         3-7    0-1    0-0    0  2  2   0   6   0  2  0  0  22
24 Patton, Greg            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   4
44 Evans, Chad             0-0    0-0    0-0    0  1  1   2   0   0  0  0  0   4
TEAM ........................................   4  1  5
TOTALS                    24-53   2-11  15-21   9 24 33  17  65  14 14  0  1 200

TOT-FG 1stH: 12-21 57.1%  2ndH: 12-32 37.5%  OT:  0-0  00.0%  Game: 45.3% Deadbl
3pt-FG 1stH:  2-4  50.0%  2ndH:  0-7  00.0%  OT:  0-0  00.0%  Game: 18.2%  Rebs
FThrow 1stH:  6-9  66.7%  2ndH:  9-12 75.0%  OT:  0-0  00.0%  Game: 71.4%   3

--------------------------------------------------------------------------------
HOME TEAM: UC Riverside 6-14, 5-9
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Galbreath, John      f  2-4    1-2    0-1    1  1  2   4   5   1  2  0  1  19
24 Carter, Nate         f  7-11   4-4    7-8    0  4  4   1  25   3  4  1  1  35
32 Hands, Aaron         c  1-3    0-0    0-0    1  1  2   5   2   1  1  0  2  26
02 Wessel, Jake         g  1-5    1-2    1-2    0  5  5   3   4   2  2  0  0  20
03 Butler, Kevin        g  4-7    1-2    0-0    1  0  1   0   9   3  1  0  2  24
01 Peters, Mark            1-3    0-1    0-0    1  2  3   1   2   2  1  0  1  16
12 Schille, Klaus          2-4    0-0    0-0    2  4  6   4   4   0  0  0  0  21
23 Bell, Ted               5-10   2-4    1-2    0  2  2   1  13   3  0  0  1  27
34 Miller, Mark            3-6    2-3    0-2    0  2  2   1   8   1  1  0  1  12
TEAM ........................................   1  1  2
TOTALS                    26-53  11-18   9-15   7 22 29  20  72  16 12  1  9 200

TOT-FG 1stH: 10-26 38.5%  2ndH: 16-27 59.3%  OT:  0-0  00.0%  Game: 49.1% Deadbl
3pt-FG 1stH:  5-10 50.0%  2ndH:  6-8  75.0%  OT:  0-0  00.0%  Game: 61.1%  Rebs
FThrow 1stH:  2-2  100.%  2ndH:  7-13 53.8%  OT:  0-0  00.0%  Game: 60.0%   2, 1

--------------------------------------------------------------------------------
OFFICIALS:   Duane Allen, Jim Bannowsky, Bill Mallory
TECHNICAL FOULS:
Utah State                    -  none
UC Riverside                  -  none
ATTENDANCE:  1224
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL
Utah State                          32   33                          65
UC Riverside                        27   45                          72