OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
Cal State Fullerton vs Utah State
03-13-03 8:56PM PST at Anaheim, Calif.
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 10-19
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Bolton, Anthony      f  5-17   5-11  10-10   0  4  4   2  25   3  0  0  0  42
11 Sow, Pape            f  5-9    0-0    3-5    1  1  2   4  13   0  2  1  1  23
24 Bar-Netzer, Amir     f  2-3    0-0    0-0    4  2  6   3   4   0  1  0  1  30
01 Smith, Zakee         g  1-4    0-1    0-2    0  1  1   4   2   8  3  1  0  38
15 Holmes, Ralphy       g  9-17   3-6    3-4    3  3  6   3  24   2  0  0  0  35
21 Forcheney, Jamal        0-1    0-0    0-0    1  2  3   2   0   0  1  0  0  12
22 Holm-Hadulla,Federic    2-4    2-3    0-0    3  1  4   2   6   0  0  0  1  26
40 Groomes, Bron           3-5    0-0    3-4    2  1  3   3   9   0  0  0  0  19
TEAM ........................................   1  1  2
TOTALS                    27-60  10-21  19-25  15 16 31  23  83  13  7  2  3 225

TOT-FG 1stH: 11-25 44.0%  2ndH: 12-23 52.2%  OT:  4-12 33.3%  Game: 45.0% Deadbl
3pt-FG 1stH:  4-7  57.1%  2ndH:  4-9  44.4%  OT:  2-5  40.0%  Game: 47.6%  Rebs
FThrow 1stH:  7-8  87.5%  2ndH: 10-15 66.7%  OT:  2-2  100.%  Game: 76.0%   3

--------------------------------------------------------------------------------
HOME TEAM: Utah State 22-8
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Penigar, Desmond     f  7-14   2-3    1-5    3  4  7   3  17   0  2  0  0  37
05 Johnson, Toraino     f  4-7    0-1    1-2    2  2  4   4   9   1  0  0  0  35
04 Harris, Nate         c  1-2    0-0    0-0    1  1  2   1   2   0  0  1  0  18
15 Butler, Cardell      g  7-11   3-5    2-2    1  1  2   3  19   2  1  0  0  39
20 Brown, Mark          g  4-9    0-2   10-10   0  2  2   0  18  12  2  0  1  38
01 Ross, Ronnie            1-2    1-2    0-0    0  0  0   2   3   1  1  0  0   9
11 Puzey, Mike             0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
21 Brown, Calvin           0-0    0-0    0-0    1  1  2   0   0   0  0  0  0   5
24 Patton, Greg            0-1    0-0    0-0    0  0  0   1   0   0  0  0  0   2
32 Nelson, Spencer         5-5    0-0    6-8    1  7  8   4  16   3  3  1  0  31
44 Evans, Chad             2-2    0-0    1-1    1  0  1   2   5   0  0  0  0   9
TEAM ........................................   0  3  3
TOTALS                    31-53   6-13  21-28  10 21 31  20  89  19  9  2  1 225

TOT-FG 1stH: 13-24 54.2%  2ndH: 15-25 60.0%  OT:  3-4  75.0%  Game: 58.5% Deadbl
3pt-FG 1stH:  3-7  42.9%  2ndH:  2-5  40.0%  OT:  1-1  100.%  Game: 46.2%  Rebs
FThrow 1stH:  5-9  55.6%  2ndH:  5-7  71.4%  OT: 11-12 91.7%  Game: 75.0%   3

--------------------------------------------------------------------------------
OFFICIALS:   Milt Stowe, Duane Allen, Anthony Crozier
TECHNICAL FOULS:
Cal State Fullerton           -  none
Utah State                    -  none
ATTENDANCE:  3265
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL
Cal State Fullerton                 33   38   12                     83
Utah State                          34   37   18                     89