OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
Utah State vs UC Irvine
03-14-03 8:45PM PST at Anaheim, Calif.
--------------------------------------------------------------------------------
VISITORS: Utah State 23-8
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Penigar, Desmond     f  6-12   3-6    9-11   0  6  6   2  24   0  1  2  0  31
05 Johnson, Toraino     f  4-7    1-1    1-2    5  2  7   1  10   3  2  1  0  34
32 Nelson, Spencer      c  2-3    0-0    0-0    2  6  8   3   4   1  1  1  0  30
15 Butler, Cardell      g  4-7    0-0    4-5    0  4  4   4  12   3  1  0  0  26
20 Brown, Mark          g  2-8    1-3    0-0    0  1  1   0   5   2  3  0  2  37
01 Ross, Ronnie            2-7    1-5    0-0    0  0  0   2   5   2  1  0  0  18
04 Harris, Nate            0-2    0-0    0-0    1  1  2   0   0   0  0  0  1  11
11 Puzey, Mike             1-1    0-0    0-0    1  0  1   1   2   0  0  0  0   7
44 Evans, Chad             0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   6
TEAM ........................................   0  2  2
TOTALS                    21-47   6-15  14-18   9 22 31  14  62  11  9  4  3 200

TOT-FG 1stH: 10-23 43.5%  2ndH: 11-24 45.8%  OT:  0-0  00.0%  Game: 44.7% Deadbl
3pt-FG 1stH:  3-6  50.0%  2ndH:  3-9  33.3%  OT:  0-0  00.0%  Game: 40.0%  Rebs
FThrow 1stH:  2-2  100.%  2ndH: 12-16 75.0%  OT:  0-0  00.0%  Game: 77.8%   2, 1

--------------------------------------------------------------------------------
HOME TEAM: UC Irvine 20-9
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
12 Zuzak, Stanislav     f  5-9    3-5    0-0    0  4  4   4  13   2  0  0  0  24
13 Harris, Jordan       f  4-10   0-3    2-3    0  2  2   2  10   1  3  0  0  30
55 Parada, Adam         c  3-8    0-0    3-5    3  5  8   3   9   1  1  0  0  34
10 Gloger, Jeff         g  0-5    0-1    0-0    2  2  4   1   0   5  0  0  0  23
20 Hood, Mike           g  4-9    4-6    2-2    0  2  2   1  14   1  1  0  1  35
22 Baskauskas, Aras        0-2    0-1    0-0    1  2  3   1   0   1  2  0  1  16
23 Efevberha, Mike         1-2    1-2    0-0    0  0  0   0   3   0  0  0  0   5
40 Okoro, Matt             0-0    0-0    0-0    1  2  3   3   0   0  1  1  0  21
42 Ethington, Greg         3-4    0-0    0-0    2  0  2   2   6   0  2  2  0  12
TEAM ........................................   0  0  0
TOTALS                    20-49   8-18   7-10   9 19 28  17  55  11 10  3  2 200

TOT-FG 1stH: 11-25 44.0%  2ndH:  9-24 37.5%  OT:  0-0  00.0%  Game: 40.8% Deadbl
3pt-FG 1stH:  6-11 54.5%  2ndH:  2-7  28.6%  OT:  0-0  00.0%  Game: 44.4%  Rebs
FThrow 1stH:  4-5  80.0%  2ndH:  3-5  60.0%  OT:  0-0  00.0%  Game: 70.0%   0

--------------------------------------------------------------------------------
OFFICIALS:   Mike Scyphers, Jerry Scott, Duane Allen
TECHNICAL FOULS:
Utah State                    -  none
UC Irvine                     -  none
ATTENDANCE:  4136
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL
Utah State                          25   37                          62
UC Irvine                           32   23                          55

Big West Tournament Semifinal No. 2