Official Basketball Box Score
Utah State vs BYU
02/19/13 7:05 pm at Provo, Utah, Marriott Center


--------------------------------------------------------------------------------
VISITORS: Utah State 18-7, 9-5 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Davis, Marcel....... *  2-6    0-3    1-2    0  2  2   4   5  0  3  0  1  34
01 Clifford, Ben....... *  2-3    0-0    0-0    0  2  2   4   4  2  2  1  0  27
05 Shaw, Jarred........ *  6-11   0-0    1-4    0  8  8   5  13  0  4  2  1  28
15 Jean, Marvin........ *  4-11   2-8    1-2    2  2  4   1  11  4  5  1  2  37
21 Butterfield, Spencer *  6-16   2-8    7-8    4 10 14   4  21  5  3  0  1  36
04 Lopez, Matt.........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0  0+
20 Roland, TeNale......    1-2    1-2    2-2    1  1  2   4   5  1  1  0  0  13
25 Stone, Jordan.......    2-3    0-0    5-9    3  0  3   1   9  2  0  4  0  25
   TEAM................                         3  1  4
   Totals..............   23-52   5-21  17-27  13 26 39  24  68 14 18  8  5 200

TOTAL FG% 1st Half: 11-25 44.0%   2nd Half: 12-27 44.4%   Game: 44.2%  DEADB
3-Pt. FG% 1st Half:  2-13 15.4%   2nd Half:  3-8  37.5%   Game: 23.8%   REBS
F Throw % 1st Half:  8-15 53.3%   2nd Half:  9-12 75.0%   Game: 63.0%    5


--------------------------------------------------------------------------------
HOME TEAM: BYU 20-8, 9-4 WCC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 DAVIES, Brandon..... *  2-5    0-0    6-6    0  4  4   4  10  1  3  0  3  24
02 CUSICK, Craig....... *  1-7    0-4    2-2    3  2  5   3   4  2  2  0  3  27
03 HAWS, Tyler......... *  7-19   1-5   12-14   1  1  2   2  27  0  1  0  3  36
10 CARLINO, Matt....... *  3-12   1-7    2-2    0  3  3   3   9  5  2  0  1  32
13 ZYLSTRA, Brock...... *  4-6    2-4    0-1    1  2  3   4  10  1  1  0  1  20
01 DELGADO, Raul.......    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   2
05 AMBROSINO, Agustin..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
12 SHARP, Josh.........    0-1    0-0    2-2    1  1  2   1   2  0  1  0  1  13
20 WINDER, Anson.......    0-0    0-0    4-6    1  3  4   0   4  0  0  0  0  11
23 CALVERT, Cory.......    1-3    0-1    0-0    0  0  0   1   2  1  1  0  1   8
33 AUSTIN, Nate........    0-0    0-0    0-0    2  1  3   4   0  0  1  0  1  11
44 KAUFUSI, Bronson....    1-1    0-0    0-0    1  2  3   3   2  0  0  2  0  15
   TEAM................                         2  2  4
   Totals..............   19-54   4-21  28-33  12 21 33  27  70 10 12  2 14 200

TOTAL FG% 1st Half: 11-24 45.8%   2nd Half:  8-30 26.7%   Game: 35.2%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  1-10 10.0%   Game: 19.0%   REBS
F Throw % 1st Half: 16-20 80.0%   2nd Half: 12-13 92.3%   Game: 84.8%    2


--------------------------------------------------------------------------------
Officials: Larry Spaulding, Eric Curry, Tom O'Neil
Technical fouls: Utah State-None. BYU-None.
Attendance: 16569
Score by Periods                1st  2nd   Total
Utah State....................   32   36  -   68
BYU...........................   41   29  -   70

Points in the paint-USU 28,BYU 14. Points off turnovers-USU 14,BYU 18.
2nd chance points-USU 15,BYU 12. Fast break points-USU 6,BYU 5.
Bench points-USU 14,BYU 10. Score tied-3 times. Lead changed-5 times.
Last FG-USU 2nd-01:33, BYU 2nd-00:01.
Largest lead-USU by 2 1st-18:55, BYU by 11 2nd-19:04.