OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
Cal Poly vs Utah State
03-15-03 9:00PM PST at Anaheim, Calif.
--------------------------------------------------------------------------------
VISITORS: Cal Poly 16-14
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
34 Schilling, Shane     f  0-8    0-3    0-0    0  2  2   0   0   2  1  0  1  35
35 Patterson, Jered     f  1-2    0-0    0-0    2  3  5   1   2   2  0  0  1  15
44 Dennis, Varnie       c  8-18   1-4    2-2    3  2  5   4  19   0  2  1  0  35
03 Allen, Jason         g  6-12   3-8    6-6    1  5  6   1  21   3  3  0  2  35
13 Geary, Steve         g  3-9    1-3    0-0    1  3  4   3   7   1  1  0  0  29
02 Jackson, Eric           0-2    0-1    0-0    0  1  1   0   0   0  1  0  0  16
11 Grace, James            0-2    0-1    0-0    0  1  1   1   0   1  0  1  0  10
33 Johnson, Phil           2-2    0-0    0-0    0  1  1   1   4   0  1  0  0   7
40 Kamara, Diaby           0-1    0-1    1-2    2  1  3   3   1   1  1  0  0  18
TEAM ........................................   0  0  0
TOTALS                    20-56   5-21   9-10   9 19 28  14  54  10 10  2  4 200

TOT-FG 1stH: 12-34 35.3%  2ndH:  8-22 36.4%  OT:  0-0  00.0%  Game: 35.7% Deadbl
3pt-FG 1stH:  3-11 27.3%  2ndH:  2-10 20.0%  OT:  0-0  00.0%  Game: 23.8%  Rebs
FThrow 1stH:  5-6  83.3%  2ndH:  4-4  100.%  OT:  0-0  00.0%  Game: 90.0%   1, 1

--------------------------------------------------------------------------------
HOME TEAM: Utah State 24-8
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Penigar, Desmond     f  6-12   1-2    0-0    0  6  6   2  13   1  1  0  1  34
05 Johnson, Toraino     f  2-2    1-1    1-4    0  1  1   2   6   3  1  1  0  29
32 Nelson, Spencer      c  4-6    0-0    1-2    4  7 11   4   9   2  3  0  1  28
15 Butler, Cardell      g  6-15   1-2    4-4    2  6  8   2  17   1  2  0  0  35
20 Brown, Mark          g  2-6    0-0    0-1    0  2  2   2   4   5  3  0  0  29
01 Ross, Ronnie            0-3    0-1    0-0    0  1  1   0   0   1  0  0  0  15
04 Harris, Nate            2-3    0-0    0-0    1  1  2   2   4   0  1  1  0   9
11 Puzey, Mike             1-5    0-0    0-0    3  1  4   0   2   0  1  1  0  10
44 Evans, Chad             1-3    0-0    0-0    3  1  4   0   2   1  1  0  0  11
TEAM ........................................   1  0  1
TOTALS                    24-55   3-6    6-11  14 26 40  14  57  14 13  3  2 200

TOT-FG 1stH: 15-27 55.6%  2ndH:  9-28 32.1%  OT:  0-0  00.0%  Game: 43.6% Deadbl
3pt-FG 1stH:  2-3  66.7%  2ndH:  1-3  33.3%  OT:  0-0  00.0%  Game: 50.0%  Rebs
FThrow 1stH:  1-5  20.0%  2ndH:  5-6  83.3%  OT:  0-0  00.0%  Game: 54.5%   2, 1

--------------------------------------------------------------------------------
OFFICIALS:   Jim Stupin, Dick Cartmell, Mike Scyphers
TECHNICAL FOULS:
Cal Poly                      -  none
Utah State                    -  none
ATTENDANCE:  3228
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL
Cal Poly                            32   22                          54
Utah State                          33   24                          57

Big West Tournament Championship Game