Official Basketball Box Score
Utah State vs Nevada
01/20/15 7:05 p.m. at Reno, Nevada (Lawlor Events Center)
--------------------------------------------------------------------------------
VISITORS: Utah State 11-7 (4-2 MW)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Collette, David..... f 4-9 0-1 2-4 2 5 7 3 10 0 1 2 0 23
14 Moore, Jalen........ f 9-15 4-4 0-1 1 3 4 3 22 1 0 1 0 39
02 Perkins, Darius..... g 4-8 1-3 0-0 0 1 1 1 9 2 0 0 1 28
05 Pearre, Julion...... g 2-7 1-3 0-0 0 3 3 2 5 3 3 0 1 24
34 Smith, Chris........ g 4-11 1-2 1-2 2 3 5 2 10 3 0 0 1 33
20 Bolton, Henry....... 0-1 0-1 0-0 0 2 2 0 0 0 3 0 0 12
24 McGlaston, JoJo..... 1-4 0-1 6-6 0 3 3 1 8 5 0 1 1 23
30 Harris, Sean........ 1-2 0-0 0-0 0 0 0 1 2 0 1 0 1 4
50 Jones, Elston....... 2-2 0-0 0-0 0 3 3 3 4 1 0 1 3 14
TEAM................ 1 3 4
Totals.............. 27-59 7-15 9-13 6 26 32 16 70 15 8 5 8 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 16-29 55.2% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 6-8 75.0% Game: 46.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 3-5 60.0% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Nevada 6-11 (2-3 MW)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 MISSA, Robyn........ f 4-6 0-0 0-0 3 3 6 1 8 0 1 0 0 21
03 WEST, AJ............ c 6-11 0-0 6-7 5 4 9 2 18 1 3 3 0 31
01 COLEMAN, Marqueze... g 2-11 1-4 2-2 0 1 1 0 7 2 1 1 3 28
15 FENNER, D.J......... g 1-11 0-2 0-1 1 5 6 0 2 2 3 0 0 24
23 PEREZ, Michael...... g 0-5 0-5 0-0 0 3 3 2 0 3 1 0 3 22
02 CRISWELL, Tyron..... 4-7 0-2 1-1 2 4 6 2 9 3 3 0 1 23
05 RODRIGUEZ, Kaileb... 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 5
21 COOPER, Eric Jr..... 2-6 1-5 0-0 0 1 1 1 5 2 1 0 0 23
33 STEVENS, Ronnie..... 1-2 0-0 1-4 1 3 4 0 3 0 0 0 0 16
34 STIVRINS, Lucas..... 1-1 0-0 0-0 2 0 2 2 2 0 4 1 0 7
TEAM................ 3 2 5
Totals.............. 21-60 2-18 10-15 17 27 44 13 54 13 18 5 7 200
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 13-29 44.8% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 1-8 12.5% Game: 11.1% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-13 61.5% Game: 66.7% 1,1
--------------------------------------------------------------------------------
Officials: Verne Harris, David Hall, Dick Cartmell
Technical fouls: Utah State-None. Nevada-RODRIGUEZ, Kaileb.
Attendance: 5318
Score by Periods 1st 2nd Total
Utah State.................... 29 41 - 70
Nevada........................ 19 35 - 54
Points in the paint-USU 26,NV 32. Points off turnovers-USU 20,NV 9.
2nd chance points-USU 6,NV 11. Fast break points-USU 4,NV 6.
Bench points-USU 14,NV 19. Score tied-3 times. Lead changed-4 times.
Last FG-USU 2nd-00:44, NV 2nd-02:52.
Largest lead-USU by 16 2nd-15:11, NV by 1 1st-16:21.
USU led for 34:42. NV led for 00:59. Game was tied for 04:19.