Official Basketball Box Score
Wyoming vs Utah State
1/27/15 7:05 p.m. at Logan, Utah (Dee Glen Smith Spectrum)


--------------------------------------------------------------------------------
VISITORS: Wyoming 17-4/6-2 MW
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 COOKE JR, Derek..... f  1-3    0-0    0-0    1  4  5   1   2  1  0  1  0  29
22 NANCE JR, Larry..... f  7-15   0-1    0-0    1  5  6   2  14  4  2  0  1  39
01 HANKERSON JR,Charles g  0-5    0-4    0-0    0  2  2   3   0  3  1  0  2  24
02 GRABAU, Riley....... g  5-10   5-9    1-2    1  1  2   0  16  2  4  0  0  38
14 ADAMS, Josh......... g  1-6    0-3    0-1    0  2  2   2   2  1  6  0  2  28
03 AKA GORSKI,Alexander    3-5    2-4    0-0    0  0  0   0   8  2  0  0  0  18
23 McMANAMEN, Jason....    0-4    0-2    0-0    1  3  4   2   0  0  0  0  0  12
32 HERNDON, Alan.......    1-2    0-0    0-0    0  3  3   1   2  0  0  0  0  12
   TEAM................                         3  1  4             1
   Totals..............   18-50   7-23   1-3    7 21 28  11  44 13 14  1  5 200

TOTAL FG% 1st Half: 11-28 39.3%   2nd Half:  7-22 31.8%   Game: 36.0%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  3-11 27.3%   Game: 30.4%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half:  1-2  50.0%   Game: 33.3%   1,1


--------------------------------------------------------------------------------
HOME TEAM: Utah State 12-8/5-3 MW
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Collette, David..... f  7-10   0-0    2-3    1  4  5   1  16  1  1  2  1  28
14 Moore, Jalen........ f  3-9    1-4    0-0    1  4  5   2   7  2  1  0  0  36
02 Perkins, Darius..... g  3-7    0-2    0-1    0  1  1   1   6  7  1  0  0  29
05 Pearre, Julion...... g  1-5    1-4    0-0    0  1  1   3   3  0  1  0  1  21
34 Smith, Chris........ g  5-9    3-4    0-0    0  6  6   2  13  3  3  0  2  36
20 Bolton, Henry.......    1-3    0-0    0-0    0  0  0   0   2  0  1  0  2  11
24 McGlaston, JoJo.....    2-5    0-0    1-2    0  5  5   0   5  2  1  2  1  23
30 Harris, Sean........    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   4
50 Jones, Elston.......    1-1    0-0    0-2    1  2  3   1   2  0  1  0  0  12
   TEAM................                         3  2  5
   Totals..............   24-50   5-14   3-8    7 25 32  10  56 15 10  4  7 200

TOTAL FG% 1st Half: 12-26 46.2%   2nd Half: 12-24 50.0%   Game: 48.0%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  2-6  33.3%   Game: 35.7%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  1-5  20.0%   Game: 37.5%   2,1


--------------------------------------------------------------------------------
Officials: Randy McCall, Randy Heimerman, Shawn Lehigh
Technical fouls: Wyoming-None. Utah State-None.
Attendance: 9744
Score by Periods                1st  2nd   Total
Wyoming.......................   26   18  -   44
Utah State....................   29   27  -   56

Points in the paint-WY 18,USU 30. Points off turnovers-WY 5,USU 14.
2nd chance points-WY 5,USU 10. Fast break points-WY 4,USU 10.
Bench points-WY 10,USU 11. Score tied-1 time. Lead changed-1 time.
Last FG-WY 2nd-00:36, USU 2nd-00:32.
Largest lead-WY by 2 1st-19:00, USU by 14 2nd-06:56.
WY led for 03:20. USU led for 33:50. Game  was tied for 02:46.