Official Basketball Box Score
Nevada vs Utah State
02/10/15 7:00 p.m. at Logan, Utah (Dee Glen Smith Spectrum)


--------------------------------------------------------------------------------
VISITORS: Nevada 7-16/3-8 MW
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 WEST, AJ............ f  4-10   0-0    2-2    4  3  7   2  10  1  1  1  0  30
34 STIVRINS, Lucas..... f  3-3    0-0    0-0    2  2  4   4   6  0  0  1  1  17
01 COLEMAN, Marqueze... g  3-9    0-1    3-4    0  4  4   2   9  7  2  0  0  27
02 CRISWELL, Tyron..... g  4-10   2-3    2-2    2  1  3   1  12  3  1  0  0  30
21 COOPER, Eric Jr..... g  5-11   3-8    1-2    1  2  3   0  14  2  2  0  1  35
05 RODRIGUEZ, Kaileb...    1-2    0-0    0-0    0  1  1   2   2  1  0  0  0  13
12 FOSTER, Elijah......    0-1    0-0    0-0    2  0  2   2   0  0  0  0  0   9
15 FENNER, D.J.........    1-3    0-1    1-2    1  2  3   1   3  1  2  0  2  14
23 PEREZ, Michael......    2-5    1-1    1-2    0  0  0   0   6  1  1  0  1  19
33 STEVENS, Ronnie.....    0-2    0-0    0-0    1  1  2   2   0  0  0  0  0   6
   TEAM................                         4     4             1
   Totals..............   23-56   6-14  10-14  17 16 33  16  62 16 10  2  5 200

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 10-27 37.0%   Game: 41.1%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  3-8  37.5%   Game: 42.9%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  6-8  75.0%   Game: 71.4%    2


--------------------------------------------------------------------------------
HOME TEAM: Utah State 14-10/7-5 MW
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Collette, David..... f  3-8    0-0    8-10   1  5  6   2  14  1  0  3  2  27
14 Moore, Jalen........ f  7-9    2-3    1-2    0  3  3   1  17  2  1  2  0  35
02 Perkins, Darius..... g  2-4    2-3    0-0    0  1  1   2   6  6  3  0  1  33
05 Pearre, Julion...... g  4-7    3-6    1-1    0  1  1   4  12  2  0  0  1  29
34 Smith, Chris........ g  6-10   2-4    4-4    0  2  2   1  18  2  1  1  0  37
01 Noma'aea, Viko......    0-0    0-0    0-0    0  2  2   2   0  0  0  0  0   4
20 Bolton, Henry.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
24 McGlaston, JoJo.....    0-1    0-0    1-4    0  1  1   1   1  3  0  0  0  14
30 Harris, Sean........    1-1    0-0    0-0    0  0  0   0   2  0  1  0  1   5
50 Jones, Elston.......    2-2    0-0    1-1    1  0  1   1   5  1  0  3  0  13
   TEAM................                         1  2  3
   Totals..............   25-42   9-16  16-22   3 17 20  14  75 17  6  9  5 200

TOTAL FG% 1st Half: 14-22 63.6%   2nd Half: 11-20 55.0%   Game: 59.5%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  4-7  57.1%   Game: 56.3%   REBS
F Throw % 1st Half:  9-12 75.0%   2nd Half:  7-10 70.0%   Game: 72.7%   4,1


--------------------------------------------------------------------------------
Officials: Larry Spaulding, Mike Reed, Rick O'Neill
Technical fouls: Nevada-None. Utah State-None.
Attendance: 9472
Score by Periods                1st  2nd   Total
Nevada........................   33   29  -   62
Utah State....................   42   33  -   75

Points in the paint-NV 28,USU 28. Points off turnovers-NV 5,USU 14.
2nd chance points-NV 17,USU 6. Fast break points-NV 4,USU 6.
Bench points-NV 11,USU 8. Score tied-0 times. Lead changed-0 times.
Last FG-NV 2nd-02:33, USU 2nd-03:58.
Largest lead-NV None, USU by 19 2nd-14:52.
NV led for 00:00. USU led for 38:56. Game  was tied for 00:26.