Official Basketball Box Score
Fresno State vs Utah State
02/21/15 7:05 p.m. at Logan, Utah (Dee Glen Smith Spectrum)


--------------------------------------------------------------------------------
VISITORS: Fresno State 12-15/7-7 MW
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 EDO, Karachi........ f  3-6    0-0    2-4    2  0  2   2   8  0  0  2  0  21
22 WATSON, Paul........ f  5-11   2-5    0-0    3  4  7   3  12  3  0  0  0  37
03 GUERRERO, Cezar..... g  4-6    2-3    4-4    0  2  2   2  14  1  2  0  0  20
14 LEWIS, Julien....... g  8-17   1-4    4-4    0  2  2   3  21  0  0  0  3  37
23 HARRIS, Marvelle.... g  6-11   1-5    4-4    2  4  6   5  17  8  4  0  1  36
00 OWOOTOAH, Emmanuel..    2-5    1-3    2-2    0  1  1   2   7  2  1  0  1  20
01 TAYLOR, Darnell.....    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   4
10 DAVIS, Alex.........    0-1    0-0    0-0    1  3  4   2   0  1  1  0  1  25
   TEAM................                         1  3  4
   Totals..............   28-57   7-20  16-18   9 20 29  19  79 15  9  2  6 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 17-31 54.8%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  4-9  44.4%   Game: 35.0%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 11-12 91.7%   Game: 88.9%    2


--------------------------------------------------------------------------------
HOME TEAM: Utah State 16-10/9-5 MW
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Collette, David..... f  6-11   0-0    4-5    2  4  6   5  16  1  0  0  0  27
14 Moore, Jalen........ f  3-9    1-4    4-4    1  7  8   0  11  3  1  0  0  36
02 Perkins, Darius..... g  6-10   5-8    2-3    1  1  2   1  19  2  4  0  2  29
05 Pearre, Julion...... g  7-8    3-3    2-2    1  3  4   1  19  2  3  0  2  25
34 Smith, Chris........ g  2-8    0-3    2-2    1  0  1   1   6  3  0  0  0  35
20 Bolton, Henry.......    0-1    0-1    0-0    0  1  1   1   0  1  0  0  1  11
24 McGlaston, JoJo.....    2-3    1-2    2-4    0  2  2   0   7  6  1  2  0  20
30 Harris, Sean........    0-0    0-0    0-0    1  0  1   0   0  1  0  0  0   4
50 Jones, Elston.......    3-4    0-0    1-2    1  1  2   3   7  1  0  0  0  13
   TEAM................                         1  1  2
   Totals..............   29-54  10-21  17-22   9 20 29  12  85 20  9  2  5 200

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 16-25 64.0%   Game: 53.7%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  6-11 54.5%   Game: 47.6%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half: 13-18 72.2%   Game: 77.3%    1


--------------------------------------------------------------------------------
Officials: Bob Staffen, Rick Batsell, Ronnie Hernandez
Technical fouls: Fresno State-None. Utah State-None.
Attendance: 10218
Score by Periods                1st  2nd   Total
Fresno State..................   30   49  -   79
Utah State....................   34   51  -   85
Stew Morrill recorded his 400th career win at Utah State

Points in the paint-FS 34,USU 32. Points off turnovers-FS 15,USU 8.
2nd chance points-FS 11,USU 13. Fast break points-FS 10,USU 2.
Bench points-FS 7,USU 14. Score tied-1 time. Lead changed-2 times.
Last FG-FS 2nd-00:02, USU 2nd-00:48.
Largest lead-FS by 4 1st-14:25, USU by 12 2nd-09:11.
FS led for 02:32. USU led for 36:35. Game  was tied for 00:44.