Official Basketball Box Score
Utah State vs New Mexico
01/09/16 4 p.m. at Albuquerque, N.M.

--------------------------------------------------------------------------------
VISITORS: Utah State 9-6, 1-3 MW
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Evans, Lew.......... f  0-7    0-6    0-0    1  1  2   3   0  0  1  0  0  15
14 Moore, Jalen........ f  7-17   2-6    1-3    3  4  7   2  17  2  2  0  2  36
32 Moore, Grayson...... f  3-9    0-3    0-0    6  3  9   4   6  3  1  1  4  30
02 Perkins, Darius..... g  2-8    2-7    0-0    0  2  2   0   6  2  1  0  0  24
34 Smith, Chris........ g  5-14   1-5    3-3    3  3  6   2  14  0  3  0  0  33
04 Rector, Shane.......    0-0    0-0    1-2    0  1  1   1   1  2  3  0  2  19
05 Pearre, Julion......    4-6    1-2    0-1    0  1  1   3   9  0  2  0  0  16
22 Taylor, Quinn.......    1-2    0-0    2-2    2  1  3   1   4  0  0  1  0  11
50 Jones, Elston.......    1-4    0-0    0-2    1  2  3   5   2  1  0  0  2  16
   Team................                         1     1
   Totals..............   23-67   6-29   7-13  17 18 35  21  59 10 13  2 10 200

TOTAL FG% 1st Half:  7-29 24.1%   2nd Half: 16-38 42.1%   Game: 34.3%  DEADB
3-Pt. FG% 1st Half:  3-16 18.8%   2nd Half:  3-13 23.1%   Game: 20.7%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half:  6-9  66.7%   Game: 53.8%    2


--------------------------------------------------------------------------------
HOME TEAM: New Mexico 10-6, 2-0 MW
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 LOGWOOD, Sam........ f  3-3    0-0    2-4    1  0  1   2   8  2  2  0  0  21
32 WILLIAMS, Tim....... f  9-13   0-0    3-5    2  6  8   2  21  1  0  2  1  34
11 AGET, Obij.......... c  3-6    0-0    0-0    3  3  6   2   6  0  3  1  0  25
01 NEAL, Cullen........ g  3-10   2-7    4-4    1  4  5   1  12  6  4  0  4  31
04 BROWN, Elijah....... g  6-10   2-4    4-4    0  6  6   2  18  5  2  0  0  33
03 HUNTER, Jordan......    2-2    0-0    0-0    0  3  3   0   4  1  1  0  3   7
14 KUIPER, Dane........    1-3    0-1    0-0    0  3  3   0   2  1  1  0  2  14
21 ADAMS, Xavier.......    1-4    0-1    0-0    1  1  2   1   2  0  0  0  0   9
23 FURSTINGER, Joe.....    0-1    0-0    1-2    0  0  0   3   1  0  1  1  0  11
25 JACOBS, Tim.........    0-2    0-0    0-0    0  1  1   1   0  0  0  0  0   6
31 MATHIS, Anthony.....    1-2    1-2    0-0    1  0  1   1   3  0  1  0  0   8
34 NESBITT, Michael....    0-2    0-1    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         4  4  8
   Totals..............   29-58   5-16  14-19  13 31 44  15  77 16 15  4 10 200

TOTAL FG% 1st Half: 19-30 63.3%   2nd Half: 10-28 35.7%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  3-10 30.0%   Game: 31.3%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half: 11-13 84.6%   Game: 73.7%    3


--------------------------------------------------------------------------------
Officials: Dick Cartmell, Rick Batsell, Nate Harris
Technical fouls: Utah State-None. New Mexico-None.
Attendance: 13476
Score by Periods                1st  2nd   Total
Utah State....................   18   41  -   59
New Mexico....................   43   34  -   77

Points in the paint-USU 28,NM 44. Points off turnovers-USU 8,NM 14.
2nd chance points-USU 21,NM 11. Fast break points-USU 4,NM 17.
Bench points-USU 16,NM 12. Score tied-0 times. Lead changed-0 times.
Last FG-USU 2nd-01:33, NM 2nd-08:31.
Largest lead-USU None, NM by 29 2nd-08:31.
USU led for 00:00. NM led for 39:32. Game  was tied for 00:28.