Official Basketball Box Score
New Mexico State vs Utah State
02/05/07 7:05 p.m. at Logan, Utah (Dee Glen Smith Spectrum)

--------------------------------------------------------------------------------
VISITORS: New Mexico State 18-5, 8-2 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Hawkins, Justin..... f  8-10   1-1    1-2    0  1  1   2  18  4  0  0  2  39
41 Nelson, Tyrone...... f  2-4    0-0    0-0    0  2  2   3   4  0  0  0  3  24
15 Passos, Hatila...... c  0-2    0-0    4-7    1  7  8   1   4  0  3  0  0  24
11 Davis, Shaun........ g  0-6    0-5    2-2    0  2  2   1   2  1  2  0  0   9
21 Peete, Fred......... g  2-9    1-5    1-2    1  0  1   5   6  4  1  1  3  32
05 Fisher, David.......    3-4    0-1    2-3    2  2  4   3   8  0  0  0  0  15
12 Ingram, Elijah......    4-8    4-8    0-1    0  0  0   4  12  2  5  0  0  25
14 Knauber, Ted........    1-3    1-3    0-0    1  0  1   0   3  2  2  1  0  15
22 Gibson, Jonathan....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 Iti, Martin.........    3-4    0-0    0-1    2  2  4   3   6  0  0  3  0  16
   TEAM................                         1     1
   Totals..............   23-50   7-23  10-18   8 16 24  22  63 13 13  5  8 200

TOTAL FG% 1st Half: 10-23 43.5%   2nd Half: 13-27 48.1%   Game: 46.0%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  2-11 18.2%   Game: 30.4%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  5-10 50.0%   Game: 55.6%    2


--------------------------------------------------------------------------------
HOME TEAM: Utah State 17-7, 6-4 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Peterson, Durrall... f  1-6    0-3    4-4    1  5  6   4   6  3  5  0  0  21
30 Spicer, Chaz........ f  6-11   0-1    1-2    2  2  4   3  13  0  2  0  2  32
40 DuCharme, Stephen... c  0-4    0-0    0-0    1  2  3   3   0  0  1  1  2  24
10 Clark, Kris......... g  1-3    0-0    5-6    0  1  1   2   7  7  4  0  2  32
20 Carroll, Jaycee..... g 12-16   5-7   15-15   3  7 10   4  44  0  3  0  1  34
03 Hammer, Nick........    0-2    0-1    1-2    1  3  4   1   1  3  0  0  1  32
11 Vaitiekus, Arvydas..    0-3    0-0    0-0    1  2  3   2   0  0  0  1  0   8
21 Session, Chris......    1-1    0-0    2-2    1  2  3   4   4  0  1  0  1  17
   TEAM................                         1  1  2
   Totals..............   21-46   5-12  28-31  11 25 36  23  75 13 16  2  9 200

TOTAL FG% 1st Half:  9-22 40.9%   2nd Half: 12-24 50.0%   Game: 45.7%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  3-5  60.0%   Game: 41.7%   REBS
F Throw % 1st Half: 12-12 100 %   2nd Half: 16-19 84.2%   Game: 90.3%    1


--------------------------------------------------------------------------------
Officials: David Hall, Randy McCall, Tom O'Neill
Technical fouls: New Mexico State-TEAM. Utah State-None.
Attendance: 7971
Score by Periods                1st  2nd   Total
New Mexico State..............   30   33  -   63
Utah State....................   32   43  -   75
ID-471548
J. Carroll new career-high.