Official Basketball Box Score
Hawai'i vs Utah State
02/14/07 7:05 p.m. at Logan, Utah (Dee Glen Smith Spectrum)

--------------------------------------------------------------------------------
VISITORS: Hawai'i 14-12, 5-8 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Owsley, P.J......... f  1-4    0-0    0-0    1  1  2   4   2  1  0  0  1  22
45 Gueye, Ahmet........ f  6-9    0-0    3-5    3  5  8   3  15  0  3  2  1  36
02 Gibson, Matt........ g  1-8    0-5    2-2    1  4  5   3   4  3  3  0  3  28
21 Lojeski, Matt....... g  7-15   1-4    1-2    2  1  3   3  16  4  5  0  3  35
33 Nash, Bobby......... g  0-4    0-4    0-0    0  0  0   0   0  1  2  0  1  19
11 Waters, Dominic.....    0-2    0-2    2-2    1  2  3   0   2  1  0  0  1  20
22 Luettgerodt, Riley..    5-11   1-3    0-1    1  1  2   1  11  1  3  1  1  21
35 Verwers, Stephen....    0-2    0-0    0-2    2  1  3   4   0  0  1  0  1  17
41 Follmer, Todd.......    0-1    0-0    0-0    0  0  0   0   0  0  1  0  0   2
   TEAM................                            1  1
   Totals..............   20-56   2-18   8-14  11 16 27  18  50 11 18  3 12 200

TOTAL FG% 1st Half: 11-28 39.3%   2nd Half:  9-28 32.1%   Game: 35.7%  DEADB
3-Pt. FG% 1st Half:  0-6   0.0%   2nd Half:  2-12 16.7%   Game: 11.1%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half:  8-13 61.5%   Game: 57.1%    2


--------------------------------------------------------------------------------
HOME TEAM: Utah State 19-7, 8-4 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Session, Chris...... f  3-7    0-0    4-5    5  4  9   1  10  1  4  1  2  26
40 DuCharme, Stephen... f  6-10   0-1    3-3    1  8  9   3  15  1  5  0  0  32
10 Clark, Kris......... g  2-5    0-0    2-2    0  1  1   3   6  5  4  0  2  33
20 Carroll, Jaycee..... g  4-11   2-5    1-2    3  6  9   2  11  1  4  0  3  40
24 Peterson, Durrall... g  2-7    1-3    0-0    0  4  4   2   5  4  2  0  3  31
03 Hammer, Nick........    1-3    0-2    0-0    0  0  0   1   2  0  1  1  0  16
11 Vaitiekus, Arvydas..    1-1    0-0    0-0    2  1  3   0   2  0  1  0  0   8
30 Spicer, Chaz........    2-4    0-1    3-4    1  2  3   1   7  1  3  0  0  14
   TEAM................                         1  3  4             1
   Totals..............   21-48   3-12  13-16  13 29 42  13  58 13 25  2 10 200

TOTAL FG% 1st Half: 12-21 57.1%   2nd Half:  9-27 33.3%   Game: 43.8%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  1-8  12.5%   Game: 25.0%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 12-14 85.7%   Game: 81.3%    1


--------------------------------------------------------------------------------
Officials: Randy McCall, Rick Hartzell, Duane Allen
Technical fouls: Hawai'i-None. Utah State-None.
Attendance: 7810
Score by Periods                1st  2nd   Total
Hawai'i.......................   22   28  -   50
Utah State....................   27   31  -   58
ID-471551