Official Basketball Box Score
Middle Tennessee vs Utah State
12-05-05 7:05 pm at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: Middle Tennessee 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Morrison, Marcus.... f  1-4    0-1    0-0    1  0  1   3   2  5  3  0  1  28
24 Blue, Tim........... f  4-11   0-1    0-0    4  1  5   2   8  1  3  0  0  25
44 Young, Kyle......... c  3-4    0-0    1-1    0  2  2   2   7  1  0  0  0  31
01 Cuyler, Fats........ g  6-16   4-10   0-0    2  3  5   4  16  3  2  0  1  36
15 Vogelsberg, Adam.... g  4-8    3-6    2-2    0  1  1   3  13  0  3  0  2  26
05 Kanaskie, Kevin.....    1-1    1-1    0-0    0  2  2   0   3  0  1  0  1  16
10 Durrant, Wes........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Dawson, Marques.....    3-6    2-2    0-0    1  4  5   0   8  0  0  2  3  18
33 Lake, Brian.........    1-2    0-0    1-2    0  1  1   3   3  0  2  0  0   7
45 Hudson, Theryn......    0-1    0-0    1-2    0  1  1   2   1  1  0  0  0  12
   TEAM................                         2  2  4
   Totals..............   23-53  10-21   5-7   10 17 27  19  61 11 14  2  8 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half: 10-25 40.0%   Game: 43.4%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  5-10 50.0%   Game: 47.6%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  3-4  75.0%   Game: 71.4%    0

--------------------------------------------------------------------------------
HOME TEAM: Utah State 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Harris, Nate........ f  7-10   0-0    4-4    3  7 10   1  18  4  1  1  1  33
24 Peterson, Durrall... f  7-9    6-7    3-3    0  3  3   1  23  2  0  0  1  30
03 Matheus, Cass....... c  4-7    0-0    1-2    1  2  3   2   9  2  2  1  1  29
02 Pak, David.......... g  1-3    1-2    0-0    0  1  1   3   3  7  1  0  2  23
20 Carroll, Jaycee..... g  7-13   3-6    0-0    1  2  3   0  17  0  2  0  2  37
21 Session, Chris......    0-3    0-0    3-4    1  3  4   0   3  2  1  0  1  17
23 Huber, Chris........    0-0    0-0    2-2    0  3  3   1   2  4  1  0  2  18
30 Spicer, Chaz........    2-3    0-0    0-3    0  0  0   0   4  0  3  0  0   8
44 Bendall, Nate.......    0-1    0-0    0-0    0  1  1   1   0  0  1  0  0   5
   TEAM................                         1     1
   Totals..............   28-49  10-15  13-18   7 22 29   9  79 21 12  2 10 200

TOTAL FG% 1st Half: 14-26 53.8%   2nd Half: 14-23 60.9%   Game: 57.1%  DEADB
3-Pt. FG% 1st Half:  6-9  66.7%   2nd Half:  4-6  66.7%   Game: 66.7%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half: 12-15 80.0%   Game: 72.2%    1

--------------------------------------------------------------------------------
Officials: Stanley Reynolds, Duane Allen, Jim Stupin
Technical fouls: Middle Tennessee-None. Utah State-None.
Attendance: 7422
Score by Periods                1st  2nd   Total
Middle Tennessee..............   33   28  -   61
Utah State....................   35   44  -   79
ID-363579