Official Basketball Box Score
Hawai'i vs Utah State
01-30-06 10:05 pm at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: Hawai'i 10-8, 4-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Gipson, Matthew..... f  1-2    0-1    0-0    1  4  5   5   2  1  1  3  1  12
41 Sensley, Julian..... f  5-13   2-6    2-2    1  4  5   3  14  1  4  0  2  38
45 Gueye, Ahmet........ f  2-5    0-0    1-2    4  4  8   3   5  2  3  2  1  40
21 Lojeski, Matt....... g  4-12   1-6    0-0    1  2  3   2   9  2  1  2  0  34
25 Tatum, Deonte....... g  4-12   0-3    2-4    3  2  5   1  10  5  2  0  1  34
10 Wilder, John........    0-2    0-1    0-0    0  0  0   2   0  1  0  0  0   6
11 Waters, Dominic.....    1-2    1-2    0-0    0  1  1   1   3  1  0  0  0   3
24 Thompson, Hiram.....    1-1    0-0    1-1    0  0  0   0   3  0  0  0  0   6
50 Botez, Chris........    3-6    0-0    0-0    2  3  5   3   6  1  2  2  0  27
   TEAM................                         1  2  3             1
   Totals..............   21-55   4-19   6-9   13 22 35  20  52 14 14  9  5 200

TOTAL FG% 1st Half:  8-26 30.8%   2nd Half: 13-29 44.8%   Game: 38.2%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  3-11 27.3%   Game: 21.1%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  4-4  100 %   Game: 66.7%    2

--------------------------------------------------------------------------------
HOME TEAM: Utah State 15-4, 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Harris, Nate........ f  8-15   0-0    3-4    4  7 11   1  19  2  3  0  1  37
21 Session, Chris...... f  0-0    0-0    0-0    0  0  0   2   0  0  2  0  0  15
03 Matheus, Cass....... c  3-5    0-0    0-0    3  3  6   4   6  0  2  2  1  30
02 Pak, David.......... g  1-5    1-4    1-3    1  4  5   0   4  6  3  0  1  31
20 Carroll, Jaycee..... g  4-9    3-5    2-3    0  5  5   3  13  3  0  0  1  35
23 Huber, Chris........    3-3    3-3    2-2    0  0  0   2  11  2  1  0  0  14
24 Peterson, Durrall...    2-7    2-6    0-1    0  2  2   0   6  2  0  0  0  25
30 Spicer, Chaz........    1-6    0-1    2-2    0  1  1   2   4  1  0  0  3  13
   TEAM................                         1     1
   Totals..............   22-50   9-19  10-15   9 22 31  14  63 16 11  2  7 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half:  9-22 40.9%   Game: 44.0%  DEADB
3-Pt. FG% 1st Half:  6-11 54.5%   2nd Half:  3-8  37.5%   Game: 47.4%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  6-9  66.7%   Game: 66.7%    2

--------------------------------------------------------------------------------
Officials: David Hall, Scott Thornley, Mark Whitehead
Technical fouls: Hawai'i-TEAM. Utah State-None.
Attendance: 9540
Score by Periods                1st  2nd   Total
Hawai'i.......................   19   33  -   52
Utah State....................   36   27  -   63
ID-363593