Official Basketball Box Score
Utah State vs New Mexico State
02-02-06 7:05 p.m. at Las Cruces, N.M. (Pan American Center)
--------------------------------------------------------------------------------
VISITORS: Utah State 15-5, 6-3 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Harris, Nate........ f  7-8    1-1    3-4    1  2  3   1  18  9  2  1  1  38
24 Peterson, Durrall... f  4-8    4-8    0-0    1  3  4   5  12  2  1  0  0  29
03 Matheus, Cass....... c  2-4    0-0    3-4    0  3  3   1   7  1  1  1  2  32
02 Pak, David.......... g  3-5    3-5    0-0    1  2  3   4   9  5  4  0  1  27
20 Carroll, Jaycee..... g 11-19  10-16   0-0    0  3  3   2  32  2  2  0  0  35
21 Session, Chris......    0-0    0-0    0-0    0  1  1   0   0  0  2  0  0   7
23 Huber, Chris........    2-3    2-3    0-0    0  1  1   2   6  2  2  0  0  17
25 Hammer, Nick........    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   4
30 Spicer, Chaz........    1-1    0-0    0-0    0  0  0   1   2  2  4  0  0  11
   Team................                            2  2
   Totals..............   30-49  20-34   6-8    3 17 20  17  86 23 18  2  4 200

TOTAL FG% 1st Half: 18-25 72.0%   2nd Half: 12-24 50.0%   Game: 61.2%  DEADB
3-Pt. FG% 1st Half: 10-13 76.9%   2nd Half: 10-21 47.6%   Game: 58.8%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  5-6  83.3%   Game: 75.0%    0

--------------------------------------------------------------------------------
HOME TEAM: New Mexico State 9-10, 5-3 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Fisher, David....... f 12-15   0-0    1-1    1  6  7   3  25  3  2  0  2  35
41 Nelson, Tyrone...... c  3-5    0-0    0-0    1  3  4   2   6  4  3  0  1  35
02 Mitchell, Mike...... g  7-10   2-5    5-5    2  2  4   2  21  3  1  0  3  36
12 Ingram, Elijah...... g  7-14   3-7   11-12   0  4  4   0  28  4  2  0  3  33
14 Knauber, Ted........ g  3-7    2-4    2-2    1  1  2   1  10  0  1  0  1  27
01 Davis, Shaun........    1-1    1-1    0-2    0  0  0   3   3  2  0  0  1  22
03 Caston, Shon........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
34 Ford, Kevin.........    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0  10
   TEAM................                         1  1  2
   Totals..............   33-53   8-17  19-22   6 18 24  12  93 16  9  0 11 200

TOTAL FG% 1st Half: 18-29 62.1%   2nd Half: 15-24 62.5%   Game: 62.3%  DEADB
3-Pt. FG% 1st Half:  6-10 60.0%   2nd Half:  2-7  28.6%   Game: 47.1%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 16-18 88.9%   Game: 86.4%    1

--------------------------------------------------------------------------------
Officials: Mike Scyphers, Rick Batsell, Shaw Lehigh
Technical fouls: Utah State-None. New Mexico State-None.
Attendance: 7139
Score by Periods                1st  2nd   Total
Utah State....................   47   39  -   86
New Mexico State..............   45   48  -   93