Official Basketball Box Score
Northwestern State vs Utah State
02/18/06 8:05 p.m. at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: Northwestern State 18-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Wallace, Jermaine... f  4-11   3-8    1-1    1  3  4   0  12  1  0  0  1  28
30 Lee, Clifton........ f  7-10   3-4    3-6    2  2  4   1  20  1  2  0  1  29
02 Allen, Byron........ c  3-3    0-0    0-0    0  3  3   4   6  0  1  1  1  20
03 Mitchell, Tyronn.... g  2-5    1-3    4-4    0  1  1   3   9  5  1  0  2  30
12 Rogers, Luke........ g  2-7    1-5    2-2    2  2  4   2   7  1  3  0  0  24
01 Spencer, Jermaine...    1-2    0-0    0-0    0  1  1   3   2  0  1  0  0  10
21 Jones, Keenan.......    0-1    0-0    0-0    0  2  2   2   0  1  2  0  0  15
22 Forges, Kerwin......    0-1    0-0    1-2    0  0  0   0   1  0  1  0  0  13
33 Bargeman, Colby.....    0-4    0-1    0-0    1  0  1   1   0  2  1  0  2  13
40 Dyer, Alfonse.......    2-5    1-1    1-2    1  4  5   3   6  1  0  0  0  15
42 Ross, Marcellas.....    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   3
   TEAM................                         1  1  2             1
   Totals..............   21-50   9-22  12-17   8 20 28  19  63 12 13  1  7 200

TOTAL FG% 1st Half: 12-26 46.2%   2nd Half:  9-24 37.5%   Game: 42.0%  DEADB
3-Pt. FG% 1st Half:  6-12 50.0%   2nd Half:  3-10 30.0%   Game: 40.9%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  8-13 61.5%   Game: 70.6%    2

--------------------------------------------------------------------------------
HOME TEAM: Utah State 18-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Harris, Nate........ f 10-15   0-1    7-10   5  7 12   4  27  2  3  1  4  31
24 Peterson, Durrall... f  0-2    0-2    0-0    0  3  3   1   0  3  2  0  1  29
03 Matheus, Cass....... c  3-4    0-0    0-0    2  2  4   5   6  0  2  0  0  22
02 Pak, David.......... g  2-6    2-2    0-0    0  1  1   2   6  5  4  0  0  27
20 Carroll, Jaycee..... g  5-13   3-9    6-6    0  3  3   0  19  2  0  0  0  38
23 Huber, Chris........    0-0    0-0    0-0    0  1  1   3   0  2  2  0  0  15
25 Hammer, Nick........    0-2    0-0    1-2    0  0  0   1   1  1  0  0  0  11
30 Spicer, Chaz........    3-7    0-0    1-2    1  2  3   1   7  0  2  0  1  27
   TEAM................                         2  5  7
   Totals..............   23-49   5-14  15-20  10 24 34  17  66 15 15  1  6 200

TOTAL FG% 1st Half:  8-23 34.8%   2nd Half: 15-26 57.7%   Game: 46.9%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  4-6  66.7%   Game: 35.7%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half: 11-14 78.6%   Game: 75.0%    1

--------------------------------------------------------------------------------
Officials: Jimmie Flores, James Durham, Sean Casey
Technical fouls: Northwestern State-None. Utah State-None.
Attendance: 7740
Score by Periods                1st  2nd   Total
Northwestern State............   34   29  -   63
Utah State....................   21   45  -   66