Official Basketball Box Score
Fresno State vs Utah State
03-02-06 7:07 pm at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: Fresno State 15-12, 8-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Hosley, Quinton..... f  6-12   2-3    4-4    2  5  7   2  18  0  0  2  0  35
34 Coleman, Ja'Vance... f  4-13   4-11   2-2    0  2  2   2  14  1  3  0  1  36
21 Hernandez, Hector... c  6-8    2-4    0-0    3  4  7   2  14  2  0  3  0  34
01 Bell, Kevin......... g  3-9    1-4    2-2    1  1  2   2   9  9  1  0  1  37
05 O'Neil, Dwight...... g  6-11   2-4    2-4    0  1  1   5  16  2  3  0  2  32
04 Morris, Donovan.....    2-4    0-1    2-2    0  1  1   0   6  0  0  0  1  12
10 Riding, Ajay........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
32 Tchana, James.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
55 Cesar, Renato.......    0-1    0-0    0-0    1  0  1   1   0  0  0  0  0   8
   Team................
   Totals..............   27-58  11-27  12-14   7 14 21  16  77 14  7  5  5 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half: 14-30 46.7%   Game: 46.6%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  6-17 35.3%   Game: 40.7%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half:  6-7  85.7%   Game: 85.7%    1

--------------------------------------------------------------------------------
HOME TEAM: Utah State 20-7, 10-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Harris, Nate........ f  8-11   0-0    2-2    2  8 10   2  18  4  4  1  0  34
24 Peterson, Durrall... f  4-10   3-7    0-0    1  3  4   1  11  4  1  0  0  30
03 Matheus, Cass....... c  4-4    0-0    4-5    2  8 10   4  12  2  2  0  1  33
02 Pak, David.......... g  4-7    2-4    5-6    0  1  1   4  15  7  2  0  0  27
20 Carroll, Jaycee..... g  7-12   2-4    2-3    1  1  2   3  18  4  1  0  0  34
21 Session, Chris......    1-2    0-0    0-0    1  3  4   1   2  0  0  0  0  17
23 Huber, Chris........    1-2    1-2    0-0    0  0  0   0   3  1  1  0  0  11
25 Hammer, Nick........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
30 Spicer, Chaz........    3-5    0-0    2-2    0  0  0   1   8  0  0  0  0  13
   TEAM................                         1  1  2
   Totals..............   32-53   8-17  15-18   8 25 33  16  87 22 11  1  1 200

TOTAL FG% 1st Half: 18-31 58.1%   2nd Half: 14-22 63.6%   Game: 60.4%  DEADB
3-Pt. FG% 1st Half:  7-13 53.8%   2nd Half:  1-4  25.0%   Game: 47.1%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 12-14 85.7%   Game: 83.3%    2

--------------------------------------------------------------------------------
Officials: David Hall, Bob Staffen, Kelly Self
Technical fouls: Fresno State-None. Utah State-None.
Attendance: 7740
Score by Periods                1st  2nd   Total
Fresno State..................   37   40  -   77
Utah State....................   46   41  -   87