Official Basketball Box Score
Weber State vs Utah State
12/11/04 7:07 pm at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: Weber State 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Riggs, Coric........ f  2-9    0-5    1-2    0  2  2   4   5  1  1  3  0  27
11 Goodell, Troy....... f  3-9    1-4    1-2    7  0  7   1   8  0  0  0  1  23
50 Allred, Lance....... c  5-12   0-0    6-7    5  8 13   2  16  0  3  0  1  39
05 Stovall, Terrell.... g  2-9    0-4    7-8    2  2  4   0  11  4  1  0  0  31
10 Cox, Brett.......... g  2-7    1-4    0-0    1  0  1   2   5  1  0  0  0  25
03 Emadi, Matt.........    0-0    0-0    0-0    0  1  1   1   0  0  1  0  0   7
04 Jenkins, Jamaal.....    0-0    0-0    0-0    0  0  0   0   0  1  1  0  0   9
22 Parsons, Dale.......    1-2    1-2    0-0    0  1  1   0   3  1  2  0  0  15
30 Wash, Rodney........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
33 Patten, David.......    3-8    2-4    0-0    3  2  5   4   8  0  0  0  1  22
   TEAM................                         1  1  2
   Totals..............   18-56   5-23  15-19  19 17 36  14  56  8  9  3  3 200

TOTAL FG% 1st Half:  7-25 28.0%   2nd Half: 11-31 35.5%   Game: 32.1%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  3-13 23.1%   Game: 21.7%   REBS
F Throw % 1st Half:  8-11 72.7%   2nd Half:  7-8  87.5%   Game: 78.9%   2,1

--------------------------------------------------------------------------------
HOME TEAM: Utah State 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 Neil, John.......... f  4-8    1-2    0-0    0  1  1   1   9  0  0  1  1  20
32 Nelson, Spencer..... f  5-9    0-0    2-2    3  9 12   2  12  8  2  0  0  31
04 Harris, Nate........ c  2-4    0-0    1-1    0  1  1   4   5  1  2  0  0  18
02 Pak, David.......... g  3-6    1-2    0-0    0  1  1   1   7  4  1  0  0  25
20 Carroll, Jaycee..... g  6-9    2-5    0-0    1  2  3   0  14  4  0  0  2  31
01 Crane, Marques......    1-1    1-1    1-2    0  1  1   1   4  1  1  0  0  10
03 Matheus, Cass.......    3-3    0-0    0-3    2  0  2   4   6  1  2  0  0  17
11 Edwards, Jimmie.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 Brown, Calvin.......    2-4    2-3    0-0    0  0  0   2   6  2  0  0  0  13
23 Huber, Chris........    0-2    0-1    0-0    0  2  2   0   0  1  0  0  0   7
24 Williams, Tyler.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
30 Williams, Jason.....    3-6    1-1    2-2    0  3  3   0   9  2  0  0  0  14
31 McVey, Ian..........    0-1    0-0    1-2    1  0  1   3   1  0  0  0  0  12
   TEAM................                         3  1  4
   Totals..............   29-53   8-15   7-12  10 21 31  18  73 24  8  1  3 200

TOTAL FG% 1st Half: 16-29 55.2%   2nd Half: 13-24 54.2%   Game: 54.7%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  3-5  60.0%   Game: 53.3%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  6-10 60.0%   Game: 58.3%    1

--------------------------------------------------------------------------------
Officials: Bob Staffen (R), Anthony Crozier (U), Larry Spaulding (U)
Technical fouls: Weber State-None. Utah State-None.
Attendance: 7733
Score by Periods                1st  2nd   Total
Weber State...................   24   32  -   56
Utah State....................   38   35  -   73