Official Basketball Box Score
Utah State vs Long Beach State
01/29/05 7:05 pm at Long Beach, Calif. (The Pyramid)
--------------------------------------------------------------------------------
VISITORS: Utah State 15-5, 6-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Williams, Jason..... f  3-7    2-4    1-2    1  7  8   1   9  0  0  1  1  24
32 Nelson, Spencer..... f  4-6    0-0    3-5    3  5  8   1  11  8  3  1  1  23
04 Harris, Nate........ c  6-10   0-0    2-2    1  4  5   1  14  2  3  2  0  29
02 Pak, David.......... g  7-10   5-6    0-0    0  2  2   1  19  1  1  0  0  28
20 Carroll, Jaycee..... g  1-4    0-0    0-0    0  5  5   0   2  1  1  0  1  15
03 Matheus, Cass.......    4-6    0-0    3-4    2  3  5   0  11  0  1  1  0  13
21 Brown, Calvin.......    0-2    0-0    1-2    0  1  1   0   1  0  0  0  0  13
23 Huber, Chris........    0-3    0-3    1-2    0  1  1   1   1  3  1  0  1  23
24 Williams, Tyler.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
25 Neil, John..........    2-2    0-0    1-3    1  4  5   0   5  0  3  2  0  20
31 McVey, Ian..........    1-2    0-0    0-2    2  0  2   1   2  0  0  0  0  10
   TEAM................                         2  1  3
   Totals..............   28-53   7-14  12-22  12 33 45   6  75 15 13  7  4 200

TOTAL FG% 1st Half: 19-29 65.5%   2nd Half:  9-24 37.5%   Game: 52.8%  DEADB
3-Pt. FG% 1st Half:  4-5  80.0%   2nd Half:  3-9  33.3%   Game: 50.0%   REBS
F Throw % 1st Half:  3-8  37.5%   2nd Half:  9-14 64.3%   Game: 54.5%    6

--------------------------------------------------------------------------------
HOME TEAM: Long Beach State 3-16, 1-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Ibekwe, Onye........ f  1-7    0-0    0-0    3  3  6   5   2  0  0  1  0  18
03 Hawkins, Shawn...... f  2-12   1-6    1-2    0  7  7   2   6  1  2  0  2  37
32 Byrd, Sam........... c  0-2    0-0    0-0    0  0  0   3   0  0  0  1  0  10
01 Hodges, Jibril...... g  2-11   2-9    0-0    0  0  0   1   6  1  2  0  1  28
52 Jenkins, Chris...... g  4-7    2-4    0-0    0  1  1   0  10  1  0  2  0  25
04 Crockett, Kevin.....    1-4    0-1    0-0    0  0  0   0   2  1  0  0  0   6
10 Pearson, Cody.......    2-8    0-1    1-2    2  1  3   1   5  0  2  0  0  28
20 Houston, Kevin......    4-6    0-0    0-0    1  1  2   2   8  2  3  0  1  27
33 Free, Travon........    2-4    0-0    1-2    3  4  7   1   5  1  0  1  1  21
   TEAM................                         2     2             1
   Totals..............   18-61   5-21   3-6   11 17 28  15  44  7 10  5  5 200

TOTAL FG% 1st Half:  7-28 25.0%   2nd Half: 11-33 33.3%   Game: 29.5%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  3-12 25.0%   Game: 23.8%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  2-4  50.0%   Game: 50.0%    2

--------------------------------------------------------------------------------
Officials: Mike Scyphers, Deron White, Mike Littlewood
Technical fouls: Utah State-None. Long Beach State-Hodges, Jibril.
Attendance: 1817
Score by Periods                1st  2nd   Total
Utah State....................   45   30  -   75
Long Beach State..............   17   27  -   44