Official Basketball Box Score
Utah State vs Cal Poly
02/03/05 7:05 pm at San Luis Obispo, Calif. (Mott Gym)
--------------------------------------------------------------------------------
VISITORS: Utah State 16-5, 7-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Williams, Jason..... f  2-5    0-2    3-3    1  3  4   0   7  1  1  0  0  18
32 Nelson, Spencer..... f  7-8    1-1    2-3    1  6  7   3  17  8  4  0  0  29
04 Harris, Nate........ c  3-5    0-0    3-4    1  6  7   1   9  1  2  1  1  27
02 Pak, David.......... g  2-4    2-4    0-0    1  2  3   1   6  3  4  0  0  24
20 Carroll, Jaycee..... g  5-9    2-5    0-0    0  4  4   1  12  0  1  0  1  24
01 Crane, Marques......    0-1    0-0    1-2    0  0  0   1   1  1  2  0  1  10
03 Matheus, Cass.......    3-3    0-0    4-4    0  2  2   3  10  0  0  2  1  18
21 Brown, Calvin.......    0-1    0-1    2-2    0  0  0   0   2  1  0  0  1   6
23 Huber, Chris........    2-3    2-3    0-0    0  1  1   1   6  1  0  0  0  24
24 Williams, Tyler.....    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   1
25 Neil, John..........    4-5    1-1    0-0    1  3  4   0   9  1  1  0  0  16
31 McVey, Ian..........    0-1    0-0    0-0    0  0  0   2   0  0  0  0  0   3
   TEAM................                         1  1  2
   Totals..............   29-46   8-17  15-18   6 28 34  13  81 17 15  3  5 200

TOTAL FG% 1st Half: 16-24 66.7%   2nd Half: 13-22 59.1%   Game: 63.0%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  3-8  37.5%   Game: 47.1%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half: 11-13 84.6%   Game: 83.3%    3

--------------------------------------------------------------------------------
HOME TEAM: Cal Poly 4-15, 2-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Enzweiler, Nick..... f  1-4    1-4    0-0    0  0  0   4   3  3  2  0  2  23
11 Henry, Joe.......... f  2-2    0-0    0-1    1  2  3   5   4  1  1  0  1  21
33 Johnson, Phil....... c  2-7    0-0    1-2    0  2  2   1   5  0  0  0  0  34
04 Jones, Glenn........ g  4-10   0-3    2-2    1  2  3   1  10  4  1  0  1  30
23 Sampson, Fernando... g  1-2    0-1    0-0    1  0  1   1   2  0  1  0  1  16
02 Whiten, Dawin.......    3-11   0-3    0-0    1  0  1   1   6  0  0  0  0  14
05 Lisinac, Vladimir...    1-4    0-1    2-2    0  1  1   1   4  0  0  0  2  14
21 Finnegan, Lew.......    1-2    0-1    2-2    0  0  0   1   4  0  0  0  0   4
22 McGinn, Tyler.......    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   3
24 Titchenal, Mike.....    3-6    0-3    0-0    1  1  2   1   6  0  1  0  1  19
34 Haskins, Andrew.....    4-9    1-2    3-4    0  2  2   1  12  0  2  0  0  19
45 Thurow, Zach........    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   3
   TEAM................                         3  1  4
   Totals..............   22-57   2-18  11-15   9 11 20  17  57  8  8  0  8 200

TOTAL FG% 1st Half: 13-32 40.6%   2nd Half:  9-25 36.0%   Game: 38.6%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  1-11  9.1%   Game: 11.1%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  7-8  87.5%   Game: 73.3%    2

--------------------------------------------------------------------------------
Officials: Milt Stowe, Newton Chelette, Bobb Pultz
Technical fouls: Utah State-None. Cal Poly-None.
Attendance: 1827
Score by Periods                1st  2nd   Total
Utah State....................   41   40  -   81
Cal Poly......................   31   26  -   57