Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2005-02-10 | 2004-05 | Cal State Northridge | H | W | 77-57 | Conference | 8,405 |
2005-01-15 | 2004-05 | Cal State Northridge | A | L | 67-70 | Conference | 1,189 |
2004-03-12 | 2003-04 | Cal State Northridge | N | L | 62-63 | Big West Tournament | 5,548 |
2004-02-12 | 2003-04 | Cal State Northridge | A | W | 69-47 | Conference | 1,411 |
2004-01-17 | 2003-04 | Cal State Northridge | H | W | 83-57 | Conference | 8,401 |
2003-03-06 | 2002-03 | Cal State Northridge | H | W | 69-58 | Conference | 7,386 |
2003-01-02 | 2002-03 | Cal State Northridge | A | W | 59-44 | Conference | 1,283 |
2002-03-02 | 2001-02 | Cal State Northridge | A | L | 54-62 | Conference | 1,513 |
2001-12-20 | 2001-02 | Cal State Northridge | H | W | 73-56 | Conference | 5,267 |
1989-12-02 | 1989-90 | Cal State Northridge | H | W | 95-78 | Non-Conference | 6,047 |
1984-11-26 | 1984-85 | Cal State Northridge | H | W | 100-77 | Non-Conference | 7,862 |
1982-11-27 | 1982-83 | Cal State Northridge | H | W | 100-63 | Non-Conference | 5,382 |
1977-01-06 | 1976-77 | Cal State Northridge | H | W | 74-63 | Non-Conference | 5,732 |
Overall Record Since 1976-77 = 10-3 (0.769)
Home Record : 8-0 (1.000)
Away Record : 2-2 (0.500)
Neutral Record : 0-1 (0.000)
Average Home Attendance : 6,810
Average Away Attendance : 1,349
Average Neutral Attendance : 5,548
Total Attendance : 65,426
Average Attendance : 5,033
Home Record : 8-0 (1.000)
Away Record : 2-2 (0.500)
Neutral Record : 0-1 (0.000)
Average Home Attendance : 6,810
Average Away Attendance : 1,349
Average Neutral Attendance : 5,548
Total Attendance : 65,426
Average Attendance : 5,033