Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2001-03-15 | 2000-01 | Ohio State | N | W | 77-68 (OT) | NCAA Tournament | 14,235 |
1971-12-06 | 1971-72 | Ohio State | A | L | 60-71 | Non-Conference | 13,285 |
1970-12-01 | 1970-71 | Ohio State | H | W | 95-89 | Non-Conference | 9,965 |
1963-12-28 | 1963-64 | Ohio State | H | W | 79-66 | Non-Conference | |
1962-12-01 | 1962-63 | Ohio State | A | L | 50-62 | Non-Conference | |
Overall Record Since 1962-63 = 3-2 (0.600)
Home Record : 2-0 (1.000)
Away Record : 0-2 (0.000)
Neutral Record : 1-0 (1.000)
Average Home Attendance : 9,965
Average Away Attendance : 13,285
Average Neutral Attendance : 14,235
Total Attendance : 37,485
Average Attendance : 12,495
Home Record : 2-0 (1.000)
Away Record : 0-2 (0.000)
Neutral Record : 1-0 (1.000)
Average Home Attendance : 9,965
Average Away Attendance : 13,285
Average Neutral Attendance : 14,235
Total Attendance : 37,485
Average Attendance : 12,495