Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2007-12-29 | 2007-08 | Oral Roberts | H | W | 76-55 | Non-Conference | 7,959 |
2007-02-17 | 2006-07 | Oral Roberts | A | W | 71-65 | BracketBuster | 9,987 |
2005-12-20 | 2005-06 | Oral Roberts | H | W | 65-64 | Non-Conference | 6,686 |
2005-11-19 | 2005-06 | Oral Roberts | A | W | 72-67 (OT) | Non-Conference | 6,941 |
1991-12-14 | 1991-92 | Oral Roberts | N | W | 109-97 | Cougar Classic | 1,502 |
1976-02-21 | 1975-76 | Oral Roberts | A | L | 63-82 | Non-Conference | 8,145 |
1975-02-18 | 1974-75 | Oral Roberts | H | W | 91-83 | Non-Conference | 10,035 |
Overall Record Since 1974-75 = 6-1 (0.857)
Home Record : 3-0 (1.000)
Away Record : 2-1 (0.667)
Neutral Record : 1-0 (1.000)
Average Home Attendance : 8,227
Average Away Attendance : 8,358
Average Neutral Attendance : 1,502
Total Attendance : 51,255
Average Attendance : 7,322
Home Record : 3-0 (1.000)
Away Record : 2-1 (0.667)
Neutral Record : 1-0 (1.000)
Average Home Attendance : 8,227
Average Away Attendance : 8,358
Average Neutral Attendance : 1,502
Total Attendance : 51,255
Average Attendance : 7,322