Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2022-12-04 | 2022-23 | San Francisco | N | W | 82-64 | Non-Conference | |
2003-12-29 | 2003-04 | San Francisco | H | W | 74-48 | Gossner Classic | 6,806 |
1990-12-22 | 1990-91 | San Francisco | A | L | 79-87 | Met Life Classic | 2,370 |
1986-12-23 | 1986-87 | San Francisco | A | W | 91-82 | Met Life Classic | 3,192 |
1972-12-20 | 1972-73 | San Francisco | H | L | 77-82 | Non-Conference | 4,927 |
1968-12-27 | 1968-69 | San Francisco | A | L | 71-73 | Non-Conference | |
1965-12-18 | 1965-66 | San Francisco | H | L | 66-76 | Non-Conference | |
1964-12-23 | 1964-65 | San Francisco | A | L | 71-86 | Non-Conference | |
1964-03-13 | 1963-64 | San Francisco | N | L | 58-64 | NCAA Tournament | |
Overall Record Since 1963-64 = 3-6 (0.333)
Home Record : 1-2 (0.333)
Away Record : 1-3 (0.250)
Neutral Record : 1-1 (0.500)
Average Home Attendance : 5,867
Average Away Attendance : 2,781
Average Neutral Attendance : N/A
Total Attendance : 17,295
Average Attendance : 4,324
Home Record : 1-2 (0.333)
Away Record : 1-3 (0.250)
Neutral Record : 1-1 (0.500)
Average Home Attendance : 5,867
Average Away Attendance : 2,781
Average Neutral Attendance : N/A
Total Attendance : 17,295
Average Attendance : 4,324