Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2014-11-19 | 2014-15 | Santa Clara | H | W | 60-54 | Non-Conference | 9,334 |
2012-11-28 | 2012-13 | Santa Clara | A | W | 80-78 (OT) | Non-Conference | 1,442 |
2007-12-01 | 2007-08 | Santa Clara | H | W | 71-65 | Non-Conference | 9,345 |
2006-12-23 | 2006-07 | Santa Clara | A | L | 75-77 (OT) | Non-Conference | 1,612 |
2000-11-17 | 2000-01 | Santa Clara | N | W | 76-67 | Top of the World Classic | 3,183 |
1976-01-24 | 1975-76 | Santa Clara | A | L | 52-56 | Non-Conference | 2,318 |
1974-12-30 | 1974-75 | Santa Clara | H | W | 98-74 | Non-Conference | 8,165 |
1970-03-12 | 1969-70 | Santa Clara | N | W | 69-68 | NCAA Tournament | 5,400 |
Overall Record Since 1969-70 = 6-2 (0.750)
Home Record : 3-0 (1.000)
Away Record : 1-2 (0.333)
Neutral Record : 2-0 (1.000)
Average Home Attendance : 8,948
Average Away Attendance : 1,791
Average Neutral Attendance : 4,292
Total Attendance : 40,799
Average Attendance : 5,100
Home Record : 3-0 (1.000)
Away Record : 1-2 (0.333)
Neutral Record : 2-0 (1.000)
Average Home Attendance : 8,948
Average Away Attendance : 1,791
Average Neutral Attendance : 4,292
Total Attendance : 40,799
Average Attendance : 5,100