Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2023-11-14 | 2023-24 | Southern Utah | H | W | 93-84 | Non-Conference | 7,112 |
2013-11-12 | 2013-14 | Southern Utah | H | W | 90-57 | Non-Conference | 9,540 |
2011-11-19 | 2011-12 | Southern Utah | H | W | 65-62 | Non-Conference | 10,068 |
2010-11-20 | 2010-11 | Southern Utah | A | W | 66-53 | Non-Conference | 4,303 |
2009-11-28 | 2009-10 | Southern Utah | H | W | 89-49 | Non-Conference | 9,845 |
2008-12-17 | 2008-09 | Southern Utah | A | W | 72-65 | Non-Conference | 3,157 |
2007-11-09 | 2007-08 | Southern Utah | H | W | 60-49 | Non-Conference | 9,499 |
1994-12-17 | 1994-95 | Southern Utah | N | W | 76-63 | Non-Conference | 7,324 |
Overall Record Since 1994-95 = 8-0 (1.000)
Home Record : 5-0 (1.000)
Away Record : 2-0 (1.000)
Neutral Record : 1-0 (1.000)
Average Home Attendance : 9,213
Average Away Attendance : 3,730
Average Neutral Attendance : 7,324
Total Attendance : 60,848
Average Attendance : 7,606
Home Record : 5-0 (1.000)
Away Record : 2-0 (1.000)
Neutral Record : 1-0 (1.000)
Average Home Attendance : 9,213
Average Away Attendance : 3,730
Average Neutral Attendance : 7,324
Total Attendance : 60,848
Average Attendance : 7,606