| Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
|---|---|---|---|---|---|---|---|
| 2026-03-12 | 2025-26 | UNLV | N | W | 80-60 | Mountain West Tournament | 6,911 |
| 2026-03-03 | 2025-26 | UNLV | A | L | 65-92 | Conference | 5,672 |
| 2026-01-20 | 2025-26 | UNLV | H | L | 76-86 | Conference | 9,642 |
| 2025-03-13 | 2024-25 | UNLV | A | W | 70-58 | Mountain West Tournament | 5,510 |
| 2025-01-29 | 2024-25 | UNLV | H | W | 76-71 | Conference | 9,740 |
| 2025-01-15 | 2024-25 | UNLV | A | L | 62-65 | Conference | 4,659 |
| 2024-01-13 | 2023-24 | UNLV | A | W | 87-86 | Conference | 5,992 |
| 2023-02-28 | 2022-23 | UNLV | A | W | 91-66 | Conference | 5,747 |
| 2023-01-17 | 2022-23 | UNLV | H | W | 75-71 | Conference | 7,611 |
| 2022-02-05 | 2021-22 | UNLV | H | W | 90-75 | Conference | 9,029 |
| 2021-03-11 | 2020-21 | UNLV | A | W | 74-53 | Mountain West Tournament | 0 |
| 2021-01-27 | 2020-21 | UNLV | A | W | 83-74 | Conference | 30 |
| 2021-01-25 | 2020-21 | UNLV | A | L | 56-59 | Conference | 0 |
| 2020-02-05 | 2019-20 | UNLV | H | W | 69-54 | Conference | 8,987 |
| 2020-01-01 | 2019-20 | UNLV | A | L | 53-70 | Conference | 7,571 |
| 2019-02-02 | 2018-19 | UNLV | H | W | 82-65 | Conference | 7,157 |
| 2018-03-03 | 2017-18 | UNLV | H | W | 79-67 | Conference | 5,853 |
| 2018-01-06 | 2017-18 | UNLV | A | W | 85-78 | Conference | 12,386 |
| 2017-03-01 | 2016-17 | UNLV | A | L | 59-66 | Conference | 9,931 |
| 2017-01-07 | 2016-17 | UNLV | H | W | 79-63 | Conference | 6,080 |
| 2016-01-19 | 2015-16 | UNLV | H | L | 68-80 | Conference | 9,394 |
| 2015-02-24 | 2014-15 | UNLV | H | W | 83-65 | Conference | 9,503 |
| 2015-01-24 | 2014-15 | UNLV | A | L | 77-79 (OT) | Conference | 11,975 |
| 2014-02-15 | 2013-14 | UNLV | H | L | 62-73 | Conference | 10,002 |
| 2014-01-22 | 2013-14 | UNLV | A | L | 42-62 | Conference | 12,919 |
| 1996-03-02 | 1995-96 | UNLV | H | W | 82-69 | Conference | 9,821 |
| 1996-01-04 | 1995-96 | UNLV | A | L | 57-66 | Conference | 8,737 |
| 1995-02-16 | 1994-95 | UNLV | A | W | 76-72 | Conference | 8,968 |
| 1995-01-21 | 1994-95 | UNLV | H | L | 63-69 | Conference | 10,270 |
| 1994-02-03 | 1993-94 | UNLV | H | W | 82-81 (OT) | Conference | 6,817 |
| 1994-01-22 | 1993-94 | UNLV | A | L | 61-67 | Conference | 9,580 |
| 1993-03-12 | 1992-93 | UNLV | N | L | 86-104 | Big West Tournament | 7,000 |
| 1993-02-27 | 1992-93 | UNLV | A | L | 86-94 | Conference | 14,592 |
| 1993-01-30 | 1992-93 | UNLV | H | L | 78-87 | Conference | 10,214 |
| 1992-03-03 | 1991-92 | UNLV | A | L | 53-65 | Conference | 18,944 |
| 1992-01-30 | 1991-92 | UNLV | H | L | 80-85 (OT) | Conference | 10,248 |
| 1991-01-28 | 1990-91 | UNLV | H | L | 83-126 | Conference | 9,797 |
| 1991-01-09 | 1990-91 | UNLV | A | L | 93-124 | Conference | 18,792 |
| 1990-03-01 | 1989-90 | UNLV | H | L | 82-84 | Conference | 10,270 |
| 1990-02-01 | 1989-90 | UNLV | A | L | 90-124 | Conference | 18,000 |
| 1989-01-25 | 1988-89 | UNLV | H | L | 68-94 | Conference | 10,024 |
| 1989-01-19 | 1988-89 | UNLV | A | L | 80-102 | Conference | 18,732 |
| 1988-02-18 | 1987-88 | UNLV | A | L | 74-94 | Conference | 19,250 |
| 1988-01-19 | 1987-88 | UNLV | H | L | 83-87 | Conference | 10,270 |
| 1987-02-05 | 1986-87 | UNLV | H | L | 78-113 | Conference | 10,280 |
| 1987-01-10 | 1986-87 | UNLV | A | L | 94-117 | Conference | 19,418 |
| 1986-02-01 | 1985-86 | UNLV | H | L | 79-87 | Conference | 7,980 |
| 1986-01-02 | 1985-86 | UNLV | A | L | 94-100 (2OT) | Conference | 16,304 |
| 1985-02-02 | 1984-85 | UNLV | A | L | 83-101 | Conference | 18,200 |
| 1985-01-02 | 1984-85 | UNLV | H | L | 140-142 (3OT) | Conference | 8,450 |
| 1984-03-09 | 1983-84 | UNLV | N | L | 78-91 | Conference | 13,700 |
| 1984-02-09 | 1983-84 | UNLV | A | L | 75-97 | Conference | 17,200 |
| 1984-01-14 | 1983-84 | UNLV | H | L | 88-93 | Conference | 10,326 |
| 1983-02-19 | 1982-83 | UNLV | A | L | 78-111 | Conference | 6,380 |
| 1983-01-06 | 1982-83 | UNLV | H | L | 77-89 (OT) | Conference | 10,506 |
Overall Record Since 1982-83 = 18-37 (0.327)
Home Record : 10-15 (0.400)
Away Record : 7-20 (0.259)
Neutral Record : 1-2 (0.333)
Average Home Attendance : 9,131
Average Away Attendance : 10,944
Average Neutral Attendance : 9,204
Total Attendance : 551,371
Average Attendance : 10,025
Home Record : 10-15 (0.400)
Away Record : 7-20 (0.259)
Neutral Record : 1-2 (0.333)
Average Home Attendance : 9,131
Average Away Attendance : 10,944
Average Neutral Attendance : 9,204
Total Attendance : 551,371
Average Attendance : 10,025
