Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
1996-12-28 | 1996-97 | Portland | H | W | 63-48 | Gossner Classic | 7,324 |
1972-01-27 | 1971-72 | Portland | A | W | 87-84 (OT) | Non-Conference | 1,100 |
1971-01-14 | 1970-71 | Portland | H | W | 90-67 | Non-Conference | 7,431 |
1970-02-03 | 1969-70 | Portland | A | W | 111-68 | Non-Conference | 797 |
1970-01-19 | 1969-70 | Portland | H | W | 95-83 | Non-Conference | 4,923 |
1968-12-28 | 1968-69 | Portland | A | W | 81-65 | Non-Conference | |
1968-03-04 | 1967-68 | Portland | A | W | 71-69 | Non-Conference | 1,209 |
1967-02-18 | 1966-67 | Portland | H | W | 86-63 | Non-Conference | 5,053 |
1966-01-07 | 1965-66 | Portland | A | W | 83-75 | Non-Conference | |
1965-03-01 | 1964-65 | Portland | H | W | 72-66 | Non-Conference | |
1959-12-04 | 1959-60 | Portland | A | W | 74-67 | Non-Conference | |
1958-12-06 | 1958-59 | Portland | N | L | 66-68 | Idaho State Invitational | |
1957-12-04 | 1957-58 | Portland | A | L | 62-86 | Non-Conference | |
1953-12-05 | 1953-54 | Portland | A | W | 94-78 | Non-Conference | |
1953-12-04 | 1953-54 | Portland | A | W | 70-68 | Non-Conference | |
Overall Record Since 1953-54 = 13-2 (0.867)
Home Record : 5-0 (1.000)
Away Record : 8-1 (0.889)
Neutral Record : 0-1 (0.000)
Average Home Attendance : 6,183
Average Away Attendance : 1,035
Average Neutral Attendance : N/A
Total Attendance : 27,837
Average Attendance : 3,977
Home Record : 5-0 (1.000)
Away Record : 8-1 (0.889)
Neutral Record : 0-1 (0.000)
Average Home Attendance : 6,183
Average Away Attendance : 1,035
Average Neutral Attendance : N/A
Total Attendance : 27,837
Average Attendance : 3,977