Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2014-12-07 | 2014-15 | USC | A | L | 84-89 | Non-Conference | 3,189 |
2013-11-08 | 2013-14 | USC | H | W | 78-65 | Non-Conference | 9,935 |
1999-11-24 | 1999-00 | USC | N | W | 52-50 | Maui Invitational | 2,400 |
1979-03-09 | 1978-79 | USC | A | L | 67-86 | NCAA Tournament | 12,487 |
1962-12-28 | 1962-63 | USC | N | W | 78-65 | L.A. Classic | |
1961-12-23 | 1961-62 | USC | H | L | 72-74 | Non-Conference | |
Overall Record Since 1961-62 = 3-3 (0.500)
Home Record : 1-1 (0.500)
Away Record : 0-2 (0.000)
Neutral Record : 2-0 (1.000)
Average Home Attendance : 9,935
Average Away Attendance : 7,838
Average Neutral Attendance : 2,400
Total Attendance : 28,011
Average Attendance : 7,003
Home Record : 1-1 (0.500)
Away Record : 0-2 (0.000)
Neutral Record : 2-0 (1.000)
Average Home Attendance : 9,935
Average Away Attendance : 7,838
Average Neutral Attendance : 2,400
Total Attendance : 28,011
Average Attendance : 7,003