Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
1989-12-08 | 1989-90 | Colorado | N | L | 90-104 | Early Season Tournament | 650 |
1979-12-15 | 1979-80 | Colorado | A | L | 79-84 | Non-Conference | 4,319 |
1978-12-11 | 1978-79 | Colorado | H | W | 91-70 | Non-Conference | 6,424 |
1952-12-08 | 1952-53 | Colorado | A | L | 66-70 | Non-Conference | |
1952-12-06 | 1952-53 | Colorado | A | L | 64-81 | Non-Conference | |
Overall Record Since 1952-53 = 1-4 (0.200)
Home Record : 1-0 (1.000)
Away Record : 0-3 (0.000)
Neutral Record : 0-1 (0.000)
Average Home Attendance : 6,424
Average Away Attendance : 4,319
Average Neutral Attendance : 650
Total Attendance : 11,393
Average Attendance : 3,798
Home Record : 1-0 (1.000)
Away Record : 0-3 (0.000)
Neutral Record : 0-1 (0.000)
Average Home Attendance : 6,424
Average Away Attendance : 4,319
Average Neutral Attendance : 650
Total Attendance : 11,393
Average Attendance : 3,798