Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2024-02-17 | 2023-24 | Colorado State | A | L | 55-75 | Conference | 8,083 |
2024-01-06 | 2023-24 | Colorado State | H | W | 77-72 | Conference | 10,270 |
2023-02-04 | 2022-23 | Colorado State | A | W | 88-79 | Conference | 6,018 |
2022-03-10 | 2021-22 | Colorado State | N | L | 51-53 | Mountain West Tournament | |
2022-02-26 | 2021-22 | Colorado State | H | L | 55-66 | Conference | 9,219 |
2022-01-12 | 2021-22 | Colorado State | A | L | 72-77 | Conference | 4,578 |
2021-03-12 | 2020-21 | Colorado State | N | W | 62-50 | Mountain West Tournament | 0 |
2021-01-21 | 2020-21 | Colorado State | H | L | 76-84 | Conference | 1,592 |
2021-01-19 | 2020-21 | Colorado State | H | W | 83-64 | Conference | 1,553 |
2020-02-11 | 2019-20 | Colorado State | A | W | 75-72 | Conference | 4,038 |
2020-01-25 | 2019-20 | Colorado State | H | W | 77-61 | Conference | 9,791 |
2019-03-05 | 2018-19 | Colorado State | A | W | 100-96 (OT) | Conference | 2,548 |
2019-01-19 | 2018-19 | Colorado State | H | W | 87-72 | Conference | 7,509 |
2018-03-07 | 2017-18 | Colorado State | N | W | 76-65 | Mountain West Tournament | 4,994 |
2018-01-10 | 2017-18 | Colorado State | H | L | 75-84 | Conference | 6,144 |
2017-02-08 | 2016-17 | Colorado State | A | L | 52-69 | Conference | 2,763 |
2017-01-21 | 2016-17 | Colorado State | H | L | 56-64 | Conference | 8,854 |
2016-02-17 | 2015-16 | Colorado State | H | W | 72-59 | Conference | 9,377 |
2016-01-16 | 2015-16 | Colorado State | A | W | 96-92 | Conference | 3,752 |
2015-03-07 | 2014-15 | Colorado State | H | L | 70-75 | Conference | 10,270 |
2014-03-12 | 2013-14 | Colorado State | N | W | 73-69 | Mountain West Tournament | 5,824 |
2014-02-11 | 2013-14 | Colorado State | A | W | 71-62 | Conference | 3,909 |
2014-01-15 | 2013-14 | Colorado State | H | W | 57-50 | Conference | 9,766 |
1998-12-05 | 1998-99 | Colorado State | H | L | 61-64 | Non-Conference | 9,184 |
1998-01-03 | 1997-98 | Colorado State | A | L | 59-68 | Non-Conference | 5,131 |
1996-12-14 | 1996-97 | Colorado State | H | L | 59-62 | Non-Conference | 6,198 |
1993-12-03 | 1993-94 | Colorado State | A | L | 65-78 | Non-Conference | 7,102 |
1978-02-20 | 1977-78 | Colorado State | A | L | 62-63 | Non-Conference | 4,150 |
1977-11-28 | 1977-78 | Colorado State | H | W | 83-66 | Non-Conference | 9,461 |
1977-02-21 | 1976-77 | Colorado State | A | L | 67-75 | Non-Conference | 3,875 |
1976-11-29 | 1976-77 | Colorado State | H | W | 58-57 | Non-Conference | 8,320 |
1976-01-14 | 1975-76 | Colorado State | A | W | 72-62 | Non-Conference | 3,652 |
1975-12-20 | 1975-76 | Colorado State | H | W | 87-81 | Non-Conference | 6,112 |
1975-01-16 | 1974-75 | Colorado State | A | W | 76-71 | Non-Conference | 4,680 |
1974-12-13 | 1974-75 | Colorado State | H | W | 71-70 | Non-Conference | 4,920 |
1974-01-09 | 1973-74 | Colorado State | A | L | 61-63 | Non-Conference | 7,453 |
1973-12-17 | 1973-74 | Colorado State | H | W | 74-67 | Non-Conference | 7,029 |
1973-01-13 | 1972-73 | Colorado State | A | L | 70-87 | Non-Conference | 7,567 |
1972-11-24 | 1972-73 | Colorado State | H | W | 63-54 | Non-Conference | 5,424 |
1972-02-28 | 1971-72 | Colorado State | H | W | 93-84 | Non-Conference | 8,136 |
1971-12-30 | 1971-72 | Colorado State | A | L | 68-81 | Non-Conference | 6,634 |
1970-01-22 | 1969-70 | Colorado State | A | L | 66-80 | Non-Conference | 5,475 |
1969-02-17 | 1968-69 | Colorado State | A | L | 60-90 | Non-Conference | |
1969-01-04 | 1968-69 | Colorado State | H | W | 83-73 | Non-Conference | |
1968-02-17 | 1967-68 | Colorado State | H | W | 96-75 | Non-Conference | 5,021 |
1968-01-20 | 1967-68 | Colorado State | A | L | 74-80 | Non-Conference | 4,533 |
1967-02-25 | 1966-67 | Colorado State | A | L | 75-80 | Non-Conference | 6,899 |
1967-01-21 | 1966-67 | Colorado State | H | W | 83-70 | Non-Conference | 5,638 |
1966-02-25 | 1965-66 | Colorado State | A | L | 64-74 | Non-Conference | |
1966-01-15 | 1965-66 | Colorado State | H | L | 63-72 | Non-Conference | |
1965-02-20 | 1964-65 | Colorado State | A | L | 74-89 | Non-Conference | |
1965-01-16 | 1964-65 | Colorado State | H | L | 78-89 | Non-Conference | |
1964-02-15 | 1963-64 | Colorado State | A | W | 85-84 (OT) | Non-Conference | |
1964-01-24 | 1963-64 | Colorado State | H | W | 85-70 | Non-Conference | |
1963-03-02 | 1962-63 | Colorado State | A | L | 60-67 | Non-Conference | |
1963-01-19 | 1962-63 | Colorado State | H | W | 75-68 | Non-Conference | |
1962-02-17 | 1961-62 | Colorado State | A | W | 77-70 | Conference | |
1962-01-12 | 1961-62 | Colorado State | H | W | 69-59 | Conference | |
1961-02-17 | 1960-61 | Colorado State | H | L | 60-64 | Conference | |
1961-01-14 | 1960-61 | Colorado State | A | L | 44-81 | Conference | |
1960-02-19 | 1959-60 | Colorado State | A | L | 60-68 | Conference | |
1960-01-16 | 1959-60 | Colorado State | H | W | 73-65 | Conference | |
1959-02-20 | 1958-59 | Colorado State | H | W | 81-74 | Conference | |
1959-01-17 | 1958-59 | Colorado State | A | W | 88-77 | Conference | |
1958-02-21 | 1957-58 | Colorado State | A | L | 56-74 | Conference | |
1958-01-18 | 1957-58 | Colorado State | H | L | 62-84 | Conference | |
1957-02-16 | 1956-57 | Colorado State | H | L | 65-67 | Conference | |
1957-01-12 | 1956-57 | Colorado State | A | L | 72-89 | Conference | |
1956-02-18 | 1955-56 | Colorado State | A | W | 84-80 | Conference | |
1956-01-14 | 1955-56 | Colorado State | H | W | 79-58 | Conference | |
1955-02-11 | 1954-55 | Colorado State | H | W | 72-66 | Conference | |
1955-01-06 | 1954-55 | Colorado State | H | W | 85-65 | Conference | |
1954-01-30 | 1953-54 | Colorado State | H | W | 64-58 | Conference | |
1954-01-09 | 1953-54 | Colorado State | A | L | 60-68 | Conference | |
1953-02-12 | 1952-53 | Colorado State | H | W | 74-61 | Conference | |
1953-01-10 | 1952-53 | Colorado State | A | L | 76-78 (OT) | Conference | |
1952-02-14 | 1951-52 | Colorado State | H | W | 85-62 | Conference | |
1952-01-11 | 1951-52 | Colorado State | A | W | 46-41 | Conference | |
Overall Record Since 1951-52 = 42-36 (0.538)
Home Record : 27-12 (0.692)
Away Record : 12-23 (0.343)
Neutral Record : 3-1 (0.750)
Average Home Attendance : 7,263
Average Away Attendance : 5,142
Average Neutral Attendance : 3,606
Total Attendance : 273,446
Average Attendance : 6,077
Home Record : 27-12 (0.692)
Away Record : 12-23 (0.343)
Neutral Record : 3-1 (0.750)
Average Home Attendance : 7,263
Average Away Attendance : 5,142
Average Neutral Attendance : 3,606
Total Attendance : 273,446
Average Attendance : 6,077