All Time Results
Select Opponent:


Date Season Opponent Home/Away Win/Loss Score Game Type Attendance
2019-11-12 2019-20 Denver H W 97-56 Non-Conference6,504
2013-02-14 2012-13 Denver H L 60-63 (OT) Conference6,978
2013-01-19 2012-13 Denver A L 57-68 Conference2,621
2011-11-30 2011-12 Denver H L 54-67 Non-Conference10,056
2010-12-01 2010-11 Denver A W 61-53 Non-Conference2,580
1978-02-18 1977-78 Denver A W 82-72 Non-Conference714
1978-02-03 1977-78 Denver H W 86-66 Non-Conference8,294
1977-02-22 1976-77 Denver A W 88-77 Non-Conference496
1977-01-20 1976-77 Denver H W 94-81 Non-Conference6,522
1976-02-19 1975-76 Denver A W 94-93 (OT) Non-Conference500
1976-01-29 1975-76 Denver H W 100-90 Non-Conference6,323
1975-02-08 1974-75 Denver H W 87-81 Non-Conference6,607
1975-01-25 1974-75 Denver A W 114-89 Non-Conference452
1974-02-23 1973-74 Denver A L 92-98 Non-Conference1,097
1974-01-28 1973-74 Denver H W 88-87 Non-Conference6,433
1973-02-10 1972-73 Denver H L 83-95 Non-Conference7,757
1973-02-03 1972-73 Denver A W 91-84 Non-Conference1,347
1972-03-02 1971-72 Denver A L 85-94 Non-Conference1,039
1972-02-12 1971-72 Denver H W 97-74 Non-Conference6,976
1971-02-15 1970-71 Denver A L 74-96 Non-Conference3,413
1971-01-09 1970-71 Denver H W 82-73 Non-Conference9,341
1970-02-19 1969-70 Denver A L 73-78 Non-Conference1,117
1970-02-14 1969-70 Denver H W 104-77 Non-Conference5,347
1969-02-22 1968-69 Denver H W 94-78 Non-Conference
1969-01-16 1968-69 Denver H W 102-87 Non-Conference
1968-12-11 1968-69 Denver A W 81-79 Non-Conference
1968-02-24 1967-68 Denver H W 98-96 Non-Conference5,421
1968-01-18 1967-68 Denver A L 80-100 Non-Conference1,500
1967-02-09 1966-67 Denver A W 82-81 Non-Conference2,400
1967-02-06 1966-67 Denver H W 97-83 Non-Conference4,732
1966-02-26 1965-66 Denver A L 81-100 Non-Conference
1966-01-13 1965-66 Denver H L 72-79 Non-Conference
1965-02-18 1964-65 Denver A W 67-66 Non-Conference
1965-02-08 1964-65 Denver H W 91-62 Non-Conference
1964-02-17 1963-64 Denver A W 74-72 Non-Conference
1964-02-03 1963-64 Denver H W 75-56 Non-Conference
1963-02-16 1962-63 Denver A W 74-70 Non-Conference
1963-01-25 1962-63 Denver H W 88-62 Non-Conference
1962-03-01 1961-62 Denver A W 82-64 Conference
1962-02-03 1961-62 Denver H W 83-79 Conference
1961-03-04 1960-61 Denver H L 72-77 Conference
1961-02-02 1960-61 Denver A L 61-67 Conference
1960-03-05 1959-60 Denver A W 76-71 Conference
1960-02-05 1959-60 Denver H W 99-69 Conference
1959-03-07 1958-59 Denver H W 88-71 Conference
1959-02-05 1958-59 Denver A L 68-80 Conference
1958-03-08 1957-58 Denver A L 68-74 Conference
1958-02-07 1957-58 Denver H W 72-68 Conference
1957-03-01 1956-57 Denver H W 64-60 Conference
1957-01-31 1956-57 Denver A L 66-69 Conference
1956-03-01 1955-56 Denver A L 80-110 Conference
1956-02-03 1955-56 Denver H W 76-74 Conference
1955-02-24 1954-55 Denver A L 63-77 Conference
1955-02-05 1954-55 Denver H W 65-64 Conference
1954-02-18 1953-54 Denver H W 67-55 Conference
1954-02-04 1953-54 Denver A L 60-65 Conference
1953-02-19 1952-53 Denver A W 69-62 Conference
1953-02-05 1952-53 Denver H W 83-73 Conference
1952-02-21 1951-52 Denver H W 82-63 Conference
1952-02-09 1951-52 Denver A L 46-58 Conference

Overall Record Since 1951-52 = 40-20 (0.667)
Home Record : 26-5 (0.839)
Away Record : 14-15 (0.483)
Neutral Record : N/A
Average Home Attendance : 6,949
Average Away Attendance : 1,483
Average Neutral Attendance : N/A
Total Attendance : 116,567
Average Attendance : 4,317