Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2024-11-19 | 2024-25 | Montana | H | - | Non-Conference | ||
1981-12-03 | 1981-82 | Montana | A | L | 46-61 | Non-Conference | 7,237 |
1978-02-27 | 1977-78 | Montana | H | W | 89-68 | Non-Conference | 10,068 |
1977-02-08 | 1976-77 | Montana | A | L | 67-73 | Non-Conference | 6,389 |
1975-11-28 | 1975-76 | Montana | H | W | 66-62 | Non-Conference | 4,722 |
1975-03-15 | 1974-75 | Montana | N | L | 63-69 | NCAA Tournament | 10,150 |
1964-02-24 | 1963-64 | Montana | H | W | 103-81 | Non-Conference | |
1964-01-18 | 1963-64 | Montana | A | W | 98-70 | Non-Conference | |
1963-02-04 | 1962-63 | Montana | H | W | 85-67 | Non-Conference | |
1963-01-12 | 1962-63 | Montana | A | W | 84-58 | Non-Conference | |
1962-02-24 | 1961-62 | Montana | H | W | 66-62 | Conference | |
1962-01-20 | 1961-62 | Montana | A | W | 62-57 | Conference | |
1961-02-23 | 1960-61 | Montana | A | L | 58-66 | Conference | |
1961-01-20 | 1960-61 | Montana | H | W | 58-57 | Conference | |
1960-02-25 | 1959-60 | Montana | H | W | 89-63 | Conference | |
1960-01-23 | 1959-60 | Montana | A | W | 83-74 | Conference | |
1959-02-26 | 1958-59 | Montana | A | W | 81-79 | Conference | |
1959-01-24 | 1958-59 | Montana | H | W | 75-59 | Conference | |
1958-02-27 | 1957-58 | Montana | H | L | 75-77 | Conference | |
1958-01-25 | 1957-58 | Montana | A | L | 47-59 | Conference | |
1957-02-21 | 1956-57 | Montana | A | L | 67-78 | Conference | |
1957-01-05 | 1956-57 | Montana | H | W | 80-79 | Conference | |
1956-02-24 | 1955-56 | Montana | H | W | 73-67 | Conference | |
1956-01-21 | 1955-56 | Montana | A | L | 60-62 | Conference | |
1955-03-02 | 1954-55 | Montana | A | W | 79-70 | Conference | |
1955-01-21 | 1954-55 | Montana | H | W | 86-61 | Conference | |
1954-03-05 | 1953-54 | Montana | H | W | 85-56 | Conference | |
1954-02-12 | 1953-54 | Montana | A | W | 70-66 | Conference | 2,000 |
1953-03-06 | 1952-53 | Montana | A | L | 61-76 | Conference | |
1953-02-02 | 1952-53 | Montana | H | W | 87-78 | Conference | |
1952-03-07 | 1951-52 | Montana | A | W | 72-68 | Conference | |
1952-01-05 | 1951-52 | Montana | H | L | 70-72 | Conference | |
Overall Record Since 1951-52 = 21-10 (0.677)
Home Record : 13-2 (0.867)
Away Record : 8-7 (0.533)
Neutral Record : 0-1 (0.000)
Average Home Attendance : 7,395
Average Away Attendance : 5,209
Average Neutral Attendance : 10,150
Total Attendance : 40,566
Average Attendance : 6,761
Home Record : 13-2 (0.867)
Away Record : 8-7 (0.533)
Neutral Record : 0-1 (0.000)
Average Home Attendance : 7,395
Average Away Attendance : 5,209
Average Neutral Attendance : 10,150
Total Attendance : 40,566
Average Attendance : 6,761