Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2019-11-05 | 2019-20 | Montana State | H | W | 81-73 | Non-Conference | 7,331 |
2018-11-06 | 2018-19 | Montana State | A | W | 101-71 | Non-Conference | 2,354 |
2017-11-13 | 2017-18 | Montana State | H | W | 81-73 | Non-Conference | 7,154 |
2002-03-12 | 2001-02 | Montana State | H | L | 69-77 | NIT | 6,754 |
2001-12-04 | 2001-02 | Montana State | H | W | 60-55 | Non-Conference | 6,496 |
2001-11-17 | 2001-02 | Montana State | A | W | 66-51 | Non-Conference | 2,411 |
1981-12-05 | 1981-82 | Montana State | A | L | 51-55 | Non-Conference | 4,220 |
1978-02-06 | 1977-78 | Montana State | H | W | 93-77 | Non-Conference | 8,425 |
1976-01-16 | 1975-76 | Montana State | A | L | 69-74 | Non-Conference | 2,340 |
1975-03-04 | 1974-75 | Montana State | H | W | 95-69 | Non-Conference | 9,641 |
1972-02-21 | 1971-72 | Montana State | H | W | 100-76 | Non-Conference | 6,915 |
1972-02-07 | 1971-72 | Montana State | A | W | 87-86 | Non-Conference | 3,600 |
1971-02-01 | 1970-71 | Montana State | H | W | 98-68 | Non-Conference | 9,436 |
1971-01-11 | 1970-71 | Montana State | A | W | 86-70 | Non-Conference | 4,500 |
1969-02-10 | 1968-69 | Montana State | A | L | 76-86 | Non-Conference | |
1968-12-14 | 1968-69 | Montana State | H | L | 85-90 | Non-Conference | |
1968-01-29 | 1967-68 | Montana State | A | W | 95-87 | Non-Conference | 3,000 |
1967-12-06 | 1967-68 | Montana State | H | W | 88-80 | Non-Conference | 5,351 |
1967-03-02 | 1966-67 | Montana State | A | W | 84-83 | Non-Conference | 4,000 |
1966-12-03 | 1966-67 | Montana State | H | W | 89-78 | Non-Conference | 5,048 |
1966-02-05 | 1965-66 | Montana State | A | W | 91-72 | Non-Conference | |
1965-12-01 | 1965-66 | Montana State | H | W | 102-68 | Non-Conference | |
1964-02-08 | 1963-64 | Montana State | A | W | 88-80 | Non-Conference | |
1964-02-07 | 1963-64 | Montana State | A | W | 77-73 (OT) | Non-Conference | |
1962-12-08 | 1962-63 | Montana State | H | W | 85-67 | Non-Conference | |
1962-12-07 | 1962-63 | Montana State | H | W | 79-72 | Non-Conference | |
1957-12-14 | 1957-58 | Montana State | H | W | 82-70 | Non-Conference | |
1957-12-13 | 1957-58 | Montana State | H | L | 66-75 | Non-Conference | |
1956-12-22 | 1956-57 | Montana State | A | W | 78-73 | Non-Conference | |
1956-12-21 | 1956-57 | Montana State | A | L | 83-101 | Non-Conference | |
1955-12-20 | 1955-56 | Montana State | H | L | 81-85 | Non-Conference | 2,000 |
1955-12-19 | 1955-56 | Montana State | H | W | 64-59 | Non-Conference | |
1954-12-29 | 1954-55 | Montana State | A | W | 78-74 | Non-Conference | |
1954-12-28 | 1954-55 | Montana State | A | W | 78-72 | Non-Conference | |
1953-12-12 | 1953-54 | Montana State | H | L | 60-70 | Non-Conference | |
1953-12-11 | 1953-54 | Montana State | H | W | 77-66 | Non-Conference | |
1952-12-20 | 1952-53 | Montana State | A | W | 66-60 | Non-Conference | |
1952-12-19 | 1952-53 | Montana State | A | W | 76-74 | Non-Conference | |
1952-02-27 | 1951-52 | Montana State | A | L | 53-57 | Non-Conference | |
1952-02-26 | 1951-52 | Montana State | A | L | 60-79 | Non-Conference | |
Overall Record Since 1951-52 = 29-11 (0.725)
Home Record : 15-5 (0.750)
Away Record : 14-6 (0.700)
Neutral Record : N/A
Average Home Attendance : 6,777
Average Away Attendance : 3,303
Average Neutral Attendance : N/A
Total Attendance : 100,976
Average Attendance : 5,315
Home Record : 15-5 (0.750)
Away Record : 14-6 (0.700)
Neutral Record : N/A
Average Home Attendance : 6,777
Average Away Attendance : 3,303
Average Neutral Attendance : N/A
Total Attendance : 100,976
Average Attendance : 5,315