Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2008-11-29 | 2008-09 | Cal Poly San Luis Obispo | H | W | 97-57 | Non-Conference | 6,715 |
2007-11-15 | 2007-08 | Cal Poly San Luis Obispo | A | L | 69-83 | Non-Conference | 2,475 |
2005-02-03 | 2004-05 | Cal Poly San Luis Obispo | A | W | 81-57 | Conference | 1,827 |
2005-01-06 | 2004-05 | Cal Poly San Luis Obispo | H | W | 76-65 | Conference | 7,509 |
2004-02-05 | 2003-04 | Cal Poly San Luis Obispo | H | W | 57-43 | Conference | 9,427 |
2004-01-10 | 2003-04 | Cal Poly San Luis Obispo | A | W | 69-63 | Conference | 3,032 |
2003-03-15 | 2002-03 | Cal Poly San Luis Obispo | N | W | 57-54 | Big West Tournament | 3,228 |
2003-02-08 | 2002-03 | Cal Poly San Luis Obispo | A | W | 64-63 | Conference | 2,880 |
2003-01-09 | 2002-03 | Cal Poly San Luis Obispo | H | W | 81-67 | Conference | 8,497 |
2002-02-02 | 2001-02 | Cal Poly San Luis Obispo | H | W | 85-53 | Conference | 8,881 |
2002-01-03 | 2001-02 | Cal Poly San Luis Obispo | A | L | 58-61 | Conference | 2,578 |
2001-03-03 | 2000-01 | Cal Poly San Luis Obispo | H | W | 82-55 | Conference | 9,721 |
2001-01-04 | 2000-01 | Cal Poly San Luis Obispo | A | W | 82-69 | Conference | 2,415 |
2000-01-22 | 1999-00 | Cal Poly San Luis Obispo | A | W | 74-62 | Conference | 3,032 |
1999-01-14 | 1998-99 | Cal Poly San Luis Obispo | H | W | 97-73 | Conference | 6,918 |
1998-01-15 | 1997-98 | Cal Poly San Luis Obispo | A | W | 91-88 (OT) | Conference | 2,607 |
1997-01-30 | 1996-97 | Cal Poly San Luis Obispo | H | W | 85-74 | Conference | 5,619 |
1995-02-21 | 1994-95 | Cal Poly San Luis Obispo | H | W | 106-53 | Non-Conference | 6,952 |
Overall Record Since 1994-95 = 16-2 (0.889)
Home Record : 9-0 (1.000)
Away Record : 6-2 (0.750)
Neutral Record : 1-0 (1.000)
Average Home Attendance : 7,804
Average Away Attendance : 2,606
Average Neutral Attendance : 3,228
Total Attendance : 94,313
Average Attendance : 5,240
Home Record : 9-0 (1.000)
Away Record : 6-2 (0.750)
Neutral Record : 1-0 (1.000)
Average Home Attendance : 7,804
Average Away Attendance : 2,606
Average Neutral Attendance : 3,228
Total Attendance : 94,313
Average Attendance : 5,240