Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2013-01-31 | 2012-13 | Idaho | A | W | 77-67 | Conference | 1,190 |
2013-01-05 | 2012-13 | Idaho | H | W | 82-75 (OT) | Conference | 6,982 |
2012-03-17 | 2011-12 | Idaho | H | W | 76-56 | CIT | 2,430 |
2012-02-24 | 2011-12 | Idaho | H | W | 67-50 | Conference | 10,178 |
2012-01-21 | 2011-12 | Idaho | A | L | 54-57 | Conference | 2,359 |
2011-02-26 | 2010-11 | Idaho | H | W | 84-68 | Conference | 10,270 |
2011-02-09 | 2010-11 | Idaho | A | L | 56-64 | Conference | 1,512 |
2010-02-03 | 2009-10 | Idaho | H | W | 80-62 | Conference | 9,777 |
2010-01-23 | 2009-10 | Idaho | A | W | 60-48 | Conference | 2,570 |
2009-02-12 | 2008-09 | Idaho | A | W | 62-53 | Conference | 2,295 |
2009-01-05 | 2008-09 | Idaho | H | W | 70-61 | Conference | 9,138 |
2008-03-08 | 2007-08 | Idaho | A | W | 78-58 | Conference | 1,383 |
2008-01-19 | 2007-08 | Idaho | H | W | 79-64 | Conference | 10,270 |
2007-02-10 | 2006-07 | Idaho | A | W | 75-66 | Conference | 1,795 |
2007-01-15 | 2006-07 | Idaho | H | W | 74-56 | Conference | 7,821 |
2006-02-15 | 2005-06 | Idaho | A | W | 80-42 | Conference | 1,152 |
2006-01-14 | 2005-06 | Idaho | H | W | 83-58 | Conference | 8,442 |
2005-03-04 | 2004-05 | Idaho | H | W | 65-43 | Conference | 10,270 |
2004-12-23 | 2004-05 | Idaho | A | L | 62-69 | Conference | 1,350 |
2004-03-05 | 2003-04 | Idaho | A | W | 64-60 | Conference | 5,676 |
2004-01-03 | 2003-04 | Idaho | H | W | 69-56 | Conference | 6,763 |
2003-03-01 | 2002-03 | Idaho | H | L | 51-52 | Conference | 7,448 |
2003-02-01 | 2002-03 | Idaho | A | W | 60-56 | Conference | 4,278 |
2002-03-07 | 2001-02 | Idaho | N | W | 61-41 | Big West Tournament | 1,781 |
2002-02-23 | 2001-02 | Idaho | H | W | 65-56 | Conference | 6,877 |
2002-01-26 | 2001-02 | Idaho | A | W | 57-46 | Conference | 2,684 |
2001-01-27 | 2000-01 | Idaho | H | W | 71-57 | Conference | 9,741 |
2001-01-06 | 2000-01 | Idaho | A | W | 80-58 | Conference | 832 |
2000-03-02 | 1999-00 | Idaho | H | W | 73-52 | Conference | 8,859 |
2000-01-30 | 1999-00 | Idaho | A | W | 67-60 | Conference | 2,191 |
1999-02-18 | 1998-99 | Idaho | H | W | 68-67 | Conference | 6,343 |
1999-01-23 | 1998-99 | Idaho | A | L | 58-77 | Conference | 5,114 |
1998-02-19 | 1997-98 | Idaho | A | W | 59-50 | Conference | 2,957 |
1998-01-24 | 1997-98 | Idaho | H | W | 68-66 | Conference | 9,011 |
1997-02-20 | 1996-97 | Idaho | H | W | 69-58 | Conference | 5,206 |
1997-01-12 | 1996-97 | Idaho | A | W | 55-52 | Conference | 2,221 |
1966-12-05 | 1966-67 | Idaho | H | W | 89-74 | Non-Conference | 4,676 |
1965-12-04 | 1965-66 | Idaho | A | L | 85-88 | Non-Conference | |
1959-12-22 | 1959-60 | Idaho | A | W | 73-61 | Non-Conference | |
1959-12-21 | 1959-60 | Idaho | A | L | 56-57 | Non-Conference | |
1958-12-27 | 1958-59 | Idaho | A | W | 69-60 | Non-Conference | |
1958-12-26 | 1958-59 | Idaho | A | W | 64-63 | Non-Conference | |
1957-12-27 | 1957-58 | Idaho | A | L | 66-75 | Non-Conference | |
1957-12-26 | 1957-58 | Idaho | A | L | 63-64 | Non-Conference | |
1956-12-14 | 1956-57 | Idaho | H | W | 61-58 | Non-Conference | |
1956-12-10 | 1956-57 | Idaho | A | L | 50-64 | Non-Conference | |
1955-12-10 | 1955-56 | Idaho | A | L | 71-76 | Non-Conference | |
1954-12-11 | 1954-55 | Idaho | A | L | 88-90 | Non-Conference | |
Overall Record Since 1954-55 = 36-12 (0.750)
Home Record : 19-1 (0.950)
Away Record : 16-11 (0.593)
Neutral Record : 1-0 (1.000)
Average Home Attendance : 7,921
Average Away Attendance : 2,445
Average Neutral Attendance : 1,781
Total Attendance : 193,842
Average Attendance : 5,239
Home Record : 19-1 (0.950)
Away Record : 16-11 (0.593)
Neutral Record : 1-0 (1.000)
Average Home Attendance : 7,921
Average Away Attendance : 2,445
Average Neutral Attendance : 1,781
Total Attendance : 193,842
Average Attendance : 5,239