Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2013-12-07 | 2013-14 | Pacific | H | L | 68-78 | Non-Conference | 9,558 |
2011-12-03 | 2011-12 | Pacific | A | L | 57-65 | Non-Conference | 2,316 |
2005-03-12 | 2004-05 | Pacific | N | W | 65-52 | Big West Tournament | 5,229 |
2005-02-12 | 2004-05 | Pacific | H | L | 63-64 | Conference | 10,270 |
2005-01-13 | 2004-05 | Pacific | A | L | 66-73 (OT) | Conference | 5,393 |
2004-02-14 | 2003-04 | Pacific | A | L | 60-64 | Conference | 5,166 |
2004-01-15 | 2003-04 | Pacific | H | W | 66-51 | Conference | 8,717 |
2003-03-08 | 2002-03 | Pacific | H | W | 75-70 | Conference | 7,712 |
2003-01-04 | 2002-03 | Pacific | A | L | 54-66 | Conference | 3,002 |
2002-03-08 | 2001-02 | Pacific | N | W | 69-65 | Big West Tournament | 4,018 |
2002-02-28 | 2001-02 | Pacific | A | L | 51-55 | Conference | 3,241 |
2001-12-22 | 2001-02 | Pacific | H | W | 81-71 | Conference | 5,735 |
2001-03-10 | 2000-01 | Pacific | N | W | 50-38 | Big West Tournament | 2,524 |
2001-01-25 | 2000-01 | Pacific | A | W | 62-51 | Conference | 3,650 |
2001-01-13 | 2000-01 | Pacific | H | W | 73-59 | Conference | 8,046 |
2000-03-09 | 1999-00 | Pacific | N | W | 64-41 | Big West Tournament | 5,189 |
2000-02-19 | 1999-00 | Pacific | H | W | 64-55 | Conference | 7,162 |
1999-01-07 | 1998-99 | Pacific | A | L | 73-84 | Conference | 4,160 |
1998-03-08 | 1997-98 | Pacific | N | W | 78-63 | Big West Tournament | 3,748 |
1998-01-08 | 1997-98 | Pacific | H | W | 70-62 | Conference | 7,546 |
1997-03-08 | 1996-97 | Pacific | N | L | 54-71 | Big West Tournament | 8,276 |
1997-02-06 | 1996-97 | Pacific | A | L | 71-77 (OT) | Conference | 5,131 |
1996-02-10 | 1995-96 | Pacific | A | L | 57-74 | Conference | 3,507 |
1996-01-13 | 1995-96 | Pacific | H | W | 73-71 (2OT) | Conference | 7,815 |
1995-03-04 | 1994-95 | Pacific | H | W | 74-64 | Conference | 10,270 |
1995-01-07 | 1994-95 | Pacific | A | W | 58-57 | Conference | 3,341 |
1994-02-26 | 1993-94 | Pacific | A | W | 84-79 | Conference | 4,949 |
1994-01-03 | 1993-94 | Pacific | H | W | 74-65 | Conference | 7,668 |
1993-02-18 | 1992-93 | Pacific | H | L | 62-72 | Conference | 5,986 |
1993-01-23 | 1992-93 | Pacific | A | L | 79-86 | Conference | 3,348 |
1992-03-13 | 1991-92 | Pacific | N | L | 69-86 | Big West Tournament | 1,984 |
1992-02-20 | 1991-92 | Pacific | A | L | 64-86 | Conference | 2,459 |
1992-01-25 | 1991-92 | Pacific | H | W | 67-60 | Conference | 7,298 |
1991-02-16 | 1990-91 | Pacific | A | L | 92-100 (2OT) | Conference | 3,102 |
1991-01-17 | 1990-91 | Pacific | H | W | 74-64 | Conference | 6,120 |
1990-02-17 | 1989-90 | Pacific | H | W | 66-63 | Conference | 7,128 |
1990-01-18 | 1989-90 | Pacific | A | W | 72-70 (OT) | Conference | 2,586 |
1989-02-26 | 1988-89 | Pacific | A | L | 84-86 | Conference | 2,800 |
1989-01-05 | 1988-89 | Pacific | H | W | 85-69 | Conference | 7,139 |
1988-03-05 | 1987-88 | Pacific | H | W | 102-73 | Conference | 8,678 |
1988-01-02 | 1987-88 | Pacific | A | W | 78-71 | Conference | 2,197 |
1987-02-16 | 1986-87 | Pacific | H | W | 85-61 | Conference | 6,641 |
1987-01-17 | 1986-87 | Pacific | A | W | 73-69 | Conference | 3,200 |
1986-02-22 | 1985-86 | Pacific | H | W | 78-77 | Conference | 6,630 |
1986-01-25 | 1985-86 | Pacific | A | L | 60-61 | Conference | 2,300 |
1985-01-28 | 1984-85 | Pacific | H | W | 93-67 | Conference | 6,740 |
1985-01-21 | 1984-85 | Pacific | A | L | 89-101 | Conference | 2,350 |
1984-02-29 | 1983-84 | Pacific | A | W | 83-76 | Conference | 1,079 |
1984-02-06 | 1983-84 | Pacific | H | W | 87-72 | Conference | 7,424 |
1983-01-22 | 1982-83 | Pacific | A | W | 85-62 | Conference | 2,939 |
1983-01-15 | 1982-83 | Pacific | H | W | 91-75 | Conference | 9,332 |
1982-01-30 | 1981-82 | Pacific | H | W | 88-60 | Conference | 5,903 |
1982-01-28 | 1981-82 | Pacific | A | L | 78-100 | Conference | 2,559 |
1981-02-26 | 1980-81 | Pacific | A | L | 91-101 | Conference | 2,467 |
1981-01-17 | 1980-81 | Pacific | H | W | 106-89 | Conference | 7,803 |
1980-02-21 | 1979-80 | Pacific | A | W | 91-78 | Conference | 2,534 |
1980-01-12 | 1979-80 | Pacific | H | W | 90-86 | Conference | 8,317 |
1979-03-03 | 1978-79 | Pacific | N | L | 73-82 | PCAA Tournament | 4,670 |
1979-02-22 | 1978-79 | Pacific | H | W | 84-77 | Conference | 8,824 |
1979-01-11 | 1978-79 | Pacific | A | L | 82-86 (2OT) | Conference | 2,400 |
1976-01-26 | 1975-76 | Pacific | A | L | 61-62 | Non-Conference | 1,600 |
1974-12-07 | 1974-75 | Pacific | H | W | 87-73 | Non-Conference | 5,488 |
1972-12-30 | 1972-73 | Pacific | H | W | 102-82 | Big Blue Classic | 6,530 |
1964-12-07 | 1964-65 | Pacific | H | W | 98-74 | Non-Conference | |
1961-12-21 | 1961-62 | Pacific | H | W | 77-64 | Non-Conference | |
1959-12-19 | 1959-60 | Pacific | H | W | 77-67 | Non-Conference | |
1955-12-30 | 1955-56 | Pacific | N | W | 71-64 | All-American City Invitational | |
1951-12-12 | 1951-52 | Pacific | A | W | 64-54 | Non-Conference | |
Overall Record Since 1951-52 = 44-24 (0.647)
Home Record : 28-3 (0.903)
Away Record : 10-18 (0.357)
Neutral Record : 6-3 (0.667)
Average Home Attendance : 7,589
Average Away Attendance : 3,103
Average Neutral Attendance : 4,455
Total Attendance : 331,894
Average Attendance : 5,268
Home Record : 28-3 (0.903)
Away Record : 10-18 (0.357)
Neutral Record : 6-3 (0.667)
Average Home Attendance : 7,589
Average Away Attendance : 3,103
Average Neutral Attendance : 4,455
Total Attendance : 331,894
Average Attendance : 5,268