Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2013-12-20 | 2013-14 | UC Santa Barbara | H | W | 77-71 (OT) | Basketball Travelers Classic | 9,809 |
2013-11-16 | 2013-14 | UC Santa Barbara | A | W | 71-64 | Non-Conference | 2,817 |
2012-02-18 | 2011-12 | UC Santa Barbara | H | L | 64-72 | BracketBuster | 10,048 |
2008-11-17 | 2008-09 | UC Santa Barbara | A | W | 61-59 | Non-Conference | 4,028 |
2008-02-22 | 2007-08 | UC Santa Barbara | H | W | 72-59 | BracketBuster | 10,270 |
2005-02-05 | 2004-05 | UC Santa Barbara | A | W | 80-50 | Conference | 1,872 |
2005-01-06 | 2004-05 | UC Santa Barbara | H | W | 80-70 | Conference | 4,877 |
2004-02-07 | 2003-04 | UC Santa Barbara | H | W | 63-54 | Conference | 10,270 |
2004-01-08 | 2003-04 | UC Santa Barbara | A | W | 74-67 | Conference | 4,279 |
2003-02-06 | 2002-03 | UC Santa Barbara | A | L | 50-62 | Conference | 2,971 |
2003-01-11 | 2002-03 | UC Santa Barbara | H | W | 75-59 | Conference | 9,669 |
2002-03-09 | 2001-02 | UC Santa Barbara | N | L | 56-60 | Big West Tournament | 3,020 |
2002-01-31 | 2001-02 | UC Santa Barbara | H | W | 72-64 | Conference | 7,799 |
2002-01-05 | 2001-02 | UC Santa Barbara | A | W | 60-56 | Conference | 3,680 |
2001-03-01 | 2000-01 | UC Santa Barbara | H | W | 83-50 | Conference | 7,127 |
2001-02-15 | 2000-01 | UC Santa Barbara | A | W | 71-48 | Conference | 2,150 |
2000-01-20 | 1999-00 | UC Santa Barbara | A | W | 61-57 | Conference | 1,050 |
1999-03-04 | 1998-99 | UC Santa Barbara | N | L | 74-75 | Big West Tournament | 2,108 |
1999-01-16 | 1998-99 | UC Santa Barbara | H | L | 65-66 (OT) | Conference | 7,271 |
1998-01-17 | 1997-98 | UC Santa Barbara | A | W | 69-66 (OT) | Conference | 1,841 |
1997-03-07 | 1996-97 | UC Santa Barbara | N | W | 81-66 | Big West Tournament | 3,449 |
1997-02-01 | 1996-97 | UC Santa Barbara | H | W | 71-63 | Conference | 7,711 |
1996-02-15 | 1995-96 | UC Santa Barbara | H | W | 78-63 | Conference | 6,145 |
1996-01-20 | 1995-96 | UC Santa Barbara | A | L | 80-85 | Conference | 4,564 |
1995-02-02 | 1994-95 | UC Santa Barbara | A | W | 64-56 | Conference | 3,014 |
1995-01-11 | 1994-95 | UC Santa Barbara | H | W | 75-56 | Conference | 8,056 |
1994-02-19 | 1993-94 | UC Santa Barbara | H | L | 60-63 | Conference | 7,411 |
1994-01-10 | 1993-94 | UC Santa Barbara | A | L | 33-53 | Conference | 4,486 |
1993-02-13 | 1992-93 | UC Santa Barbara | A | W | 77-75 (OT) | Conference | 4,852 |
1993-01-14 | 1992-93 | UC Santa Barbara | H | W | 75-65 | Conference | 6,897 |
1992-02-15 | 1991-92 | UC Santa Barbara | H | W | 70-54 | Conference | 7,218 |
1992-01-16 | 1991-92 | UC Santa Barbara | A | L | 72-74 | Conference | 5,518 |
1991-03-08 | 1990-91 | UC Santa Barbara | N | L | 76-80 | Big West Tournament | 11,865 |
1991-02-28 | 1990-91 | UC Santa Barbara | A | L | 82-98 | Conference | 3,347 |
1991-01-04 | 1990-91 | UC Santa Barbara | H | W | 81-75 | Conference | 7,984 |
1990-01-15 | 1989-90 | UC Santa Barbara | H | L | 82-91 | Conference | 7,503 |
1990-01-04 | 1989-90 | UC Santa Barbara | A | L | 66-91 | Conference | 5,437 |
1989-02-13 | 1988-89 | UC Santa Barbara | A | L | 61-76 | Conference | 6,000 |
1989-01-14 | 1988-89 | UC Santa Barbara | H | W | 78-65 | Conference | 8,495 |
1988-03-11 | 1987-88 | UC Santa Barbara | N | W | 73-66 | PCAA Tournament | 12,066 |
1988-02-10 | 1987-88 | UC Santa Barbara | H | W | 85-62 | Conference | 9,373 |
1988-01-16 | 1987-88 | UC Santa Barbara | A | W | 73-72 | Conference | 5,422 |
1987-03-05 | 1986-87 | UC Santa Barbara | N | L | 79-87 | PCAA Tournament | 10,137 |
1987-02-28 | 1986-87 | UC Santa Barbara | A | L | 71-73 | Conference | 4,928 |
1987-01-24 | 1986-87 | UC Santa Barbara | H | W | 64-61 | Conference | 7,194 |
1986-02-15 | 1985-86 | UC Santa Barbara | A | L | 83-84 | Conference | 2,185 |
1986-01-11 | 1985-86 | UC Santa Barbara | H | L | 52-66 | Conference | 7,481 |
1985-02-16 | 1984-85 | UC Santa Barbara | H | W | 67-55 | Conference | 6,856 |
1985-01-10 | 1984-85 | UC Santa Barbara | A | W | 78-75 | Conference | 2,786 |
1984-02-02 | 1983-84 | UC Santa Barbara | H | W | 79-72 | Conference | 8,410 |
1984-01-08 | 1983-84 | UC Santa Barbara | A | W | 65-50 | Conference | 900 |
1983-02-24 | 1982-83 | UC Santa Barbara | A | W | 94-91 (OT) | Conference | 1,500 |
1983-01-13 | 1982-83 | UC Santa Barbara | H | W | 84-73 | Conference | 8,261 |
1982-02-11 | 1981-82 | UC Santa Barbara | A | L | 77-92 | Conference | 1,300 |
1982-02-04 | 1981-82 | UC Santa Barbara | H | L | 62-63 | Conference | 6,155 |
1981-02-21 | 1980-81 | UC Santa Barbara | H | L | 79-81 | Conference | 7,799 |
1981-01-22 | 1980-81 | UC Santa Barbara | A | W | 78-72 | Conference | 2,102 |
1980-02-16 | 1979-80 | UC Santa Barbara | H | W | 54-51 | Conference | 9,650 |
1980-01-17 | 1979-80 | UC Santa Barbara | A | W | 88-84 | Conference | 3,978 |
1979-02-18 | 1978-79 | UC Santa Barbara | A | L | 73-86 | Conference | 2,169 |
1979-01-20 | 1978-79 | UC Santa Barbara | H | W | 83-81 | Conference | 7,996 |
1977-02-19 | 1976-77 | UC Santa Barbara | A | L | 78-88 (OT) | Non-Conference | 1,500 |
1977-02-05 | 1976-77 | UC Santa Barbara | H | W | 78-69 | Non-Conference | 6,747 |
1973-01-27 | 1972-73 | UC Santa Barbara | A | L | 69-82 | Non-Conference | 2,600 |
1970-12-07 | 1970-71 | UC Santa Barbara | H | W | 66-64 | Non-Conference | 7,475 |
Overall Record Since 1970-71 = 41-24 (0.631)
Home Record : 23-7 (0.767)
Away Record : 16-13 (0.552)
Neutral Record : 2-4 (0.333)
Average Home Attendance : 7,932
Average Away Attendance : 3,216
Average Neutral Attendance : 7,108
Total Attendance : 373,878
Average Attendance : 5,752
Home Record : 23-7 (0.767)
Away Record : 16-13 (0.552)
Neutral Record : 2-4 (0.333)
Average Home Attendance : 7,932
Average Away Attendance : 3,216
Average Neutral Attendance : 7,108
Total Attendance : 373,878
Average Attendance : 5,752