Date | Season | Opponent | Home/Away | Win/Loss | Score | Game Type | Attendance |
---|---|---|---|---|---|---|---|
2024-02-14 | 2023-24 | Wyoming | A | W | 84-76 | Conference | 3,401 |
2024-01-09 | 2023-24 | Wyoming | H | W | 83-59 | Conference | 8,214 |
2023-02-21 | 2022-23 | Wyoming | A | W | 65-55 | Conference | 3,894 |
2023-01-10 | 2022-23 | Wyoming | H | W | 83-63 | Conference | 7,890 |
2022-02-08 | 2021-22 | Wyoming | A | L | 76-78 (OT) | Conference | 5,558 |
2022-01-15 | 2021-22 | Wyoming | H | L | 69-71 | Conference | 8,109 |
2021-03-04 | 2020-21 | Wyoming | H | W | 72-59 | Conference | 1,627 |
2021-02-12 | 2020-21 | Wyoming | H | - | Conference | ||
2021-02-10 | 2020-21 | Wyoming | H | - | Conference | ||
2020-03-06 | 2019-20 | Wyoming | N | W | 89-82 | Mountain West Tournament | 9,630 |
2020-02-19 | 2019-20 | Wyoming | H | W | 78-58 | Conference | 9,452 |
2020-01-28 | 2019-20 | Wyoming | A | W | 68-45 | Conference | 3,115 |
2019-02-13 | 2018-19 | Wyoming | H | W | 76-59 | Conference | 5,458 |
2019-01-12 | 2018-19 | Wyoming | A | W | 71-55 | Conference | 3,426 |
2018-02-07 | 2017-18 | Wyoming | A | L | 65-83 | Conference | 4,672 |
2018-01-20 | 2017-18 | Wyoming | H | L | 77-85 | Conference | 7,148 |
2017-02-11 | 2016-17 | Wyoming | H | W | 81-74 | Conference | 7,027 |
2017-01-11 | 2016-17 | Wyoming | A | L | 87-95 | Conference | 4,547 |
2016-03-09 | 2015-16 | Wyoming | N | W | 88-70 | Mountain West Tournament | 5,970 |
2016-02-06 | 2015-16 | Wyoming | A | L | 65-84 | Conference | 6,141 |
2015-03-12 | 2014-15 | Wyoming | N | L | 65-67 | Mountain West Tournament | 7,308 |
2015-03-04 | 2014-15 | Wyoming | A | L | 53-76 | Conference | 6,327 |
2015-01-27 | 2014-15 | Wyoming | H | W | 56-44 | Conference | 9,744 |
2014-03-05 | 2013-14 | Wyoming | H | W | 65-54 | Conference | 9,909 |
2014-02-01 | 2013-14 | Wyoming | A | L | 57-74 | Conference | 5,981 |
2008-12-31 | 2008-09 | Wyoming | H | W | 90-85 (OT) | Duel in the Desert | 8,877 |
1997-12-03 | 1997-98 | Wyoming | A | L | 61-67 | Non-Conference | 5,702 |
1996-12-21 | 1996-97 | Wyoming | N | W | 73-72 | Non-Conference | 8,130 |
1993-12-29 | 1993-94 | Wyoming | N | L | 69-73 (OT) | Cowboy Shootout | 5,511 |
1975-01-28 | 1974-75 | Wyoming | H | W | 84-69 | Non-Conference | 8,153 |
1974-01-11 | 1973-74 | Wyoming | A | L | 67-73 | Non-Conference | 2,993 |
1971-12-28 | 1971-72 | Wyoming | H | L | 85-92 | Big Blue Classic | 5,719 |
1968-12-13 | 1968-69 | Wyoming | H | L | 72-83 | Non-Conference | |
1968-11-30 | 1968-69 | Wyoming | A | L | 88-113 | Non-Conference | |
1962-02-16 | 1961-62 | Wyoming | A | W | 78-65 | Conference | |
1962-01-13 | 1961-62 | Wyoming | H | W | 72-59 | Conference | |
1961-02-18 | 1960-61 | Wyoming | H | W | 73-61 | Conference | |
1961-01-13 | 1960-61 | Wyoming | A | L | 73-86 | Conference | |
1960-02-20 | 1959-60 | Wyoming | A | W | 81-67 | Conference | |
1960-01-15 | 1959-60 | Wyoming | H | W | 88-60 | Conference | |
1959-02-21 | 1958-59 | Wyoming | H | W | 79-56 | Conference | |
1959-01-16 | 1958-59 | Wyoming | A | W | 82-76 | Conference | |
1958-02-24 | 1957-58 | Wyoming | A | L | 68-72 | Conference | |
1958-01-17 | 1957-58 | Wyoming | H | L | 70-71 | Conference | |
1957-02-15 | 1956-57 | Wyoming | H | W | 76-62 | Conference | |
1957-01-11 | 1956-57 | Wyoming | A | L | 78-86 | Conference | |
1956-02-17 | 1955-56 | Wyoming | A | L | 73-95 | Conference | |
1956-01-13 | 1955-56 | Wyoming | H | W | 63-61 | Conference | |
1955-02-12 | 1954-55 | Wyoming | A | L | 48-68 | Conference | 3,500 |
1955-01-08 | 1954-55 | Wyoming | H | L | 60-65 | Conference | 6,000 |
1954-01-28 | 1953-54 | Wyoming | H | W | 62-46 | Conference | |
1954-01-08 | 1953-54 | Wyoming | A | L | 54-65 | Conference | |
1953-02-14 | 1952-53 | Wyoming | H | W | 58-56 | Conference | |
1953-01-09 | 1952-53 | Wyoming | A | L | 54-64 | Conference | |
1952-01-17 | 1951-52 | Wyoming | H | W | 54-47 | Conference | 5,000 |
1952-01-12 | 1951-52 | Wyoming | A | L | 37-69 | Conference | |
Overall Record Since 1951-52 = 29-25 (0.537)
Home Record : 19-6 (0.760)
Away Record : 7-17 (0.292)
Neutral Record : 3-2 (0.600)
Average Home Attendance : 7,222
Average Away Attendance : 4,558
Average Neutral Attendance : 7,310
Total Attendance : 204,133
Average Attendance : 6,186
Home Record : 19-6 (0.760)
Away Record : 7-17 (0.292)
Neutral Record : 3-2 (0.600)
Average Home Attendance : 7,222
Average Away Attendance : 4,558
Average Neutral Attendance : 7,310
Total Attendance : 204,133
Average Attendance : 6,186